If your Hyundai vehicle was involved in an accident/collision, or you are a dealer or a body shop that is rebuilding a vehicle that you have purchased at an auction such as Copart or IAAI (Insurance Auto Auction), then you will love MyAirbags. We are here to save you hundreds of dollars resetting your
Hyundai airbag control module and
rebuilding your Hyundai seat belts.
Hyundai SRS Airbag DTC Codes
Even after a minor accident the airbag may not deploy but the seat belts will lock and airbag module will need to be reset because of crash data and crash codes that are stored in the airbag module. MyAirbags will reset your airbag control module back to its original manufacturer state clear of all codes, both soft and hard codes. Typically, these codes will indicate that there is crash data stored, airbags deployed, communication failure, a full memory, or other airbag, seat belt related issues. Regardless of which issue these codes are indicating, they require to be sent to MyAirbags for reset because of the crash history and hard codes that are stored in the airbag control module. These codes and crash data will not clear with a diagnostic scanner. Below you will find common airbag codes that can be stored in your airbag control module after your vehicle was in an accident.Hyundai Airbag Module Reset (plug-n-play)
The best part of having your Hyundai's original airbag module reset by MyAirbags is that when you get your airbag control module back and it goes back into the same vehicle that it came out of then it will be plug-n-play. No additional programming of the VIN is required. This is an alternative to purchasing a new or used airbag module that will need to be taken to the Hyundai dealership to have the new or used airbag control module programmed to your vehicle. Send your airbag control module to MyAirbags and save time, money and not having to deal with a dealership!Hyundai Seat Belt Repair
During an accident, seat belt retractors and tensioners are deployed and will lock up by their gas charges, similarly to how airbags are deployed in a collision. After an accident or collision, the seat belts will be locked or will no longer work properly. Your seat belts will lock and will not work pull out or retract back in. MyAirbags can rebuild your seat belt and will save you hundreds of dollars on each seat belt. Seat belts usually cost between $200-$350 per seat belt, MyAirbags can rebuild the at a fraction of that cost. MyAirbags is certified and uses all OEM parts to rebuild seat belts. So, how do you know that your seat belts are malfunctioning or damaged after a collision? A few common symptoms include:- Locked seat belts
- Seat belts not retracting
- Slow seat belts
- Seat belts that are tight
- Compressed seat belt buckles
- Airbag code: pretensioner resistance too low
- Airbag code: pretensioner resistance too high
- Seat belts making rattling noise
Ready to Order?
Our services are easy to use and will save you hundreds!
MyAirbags is proud to offer SRS Airbag Module Reset and Seat Belt Repair services to get your Hyundai back on the road again safely. Avoid the unnecessary expensive dealership prices and trust in MyAirbags to repair and return your airbag module and your seat belts within 24 hours of receiving it, 100% guaranteed or money back! Click here to start your order! Questions? Call us at 888-779-9029 M-F 9-5 ESTHyundai DTC Trouble Codes
DTC | Description |
B1101 | Power Feed (VSS) Voltage Too High |
B1102 | Power Feed (VSS) Voltage Too Low |
B1111 | Battery Voltage High |
B1111 | Power Feed (VSS) Voltage |
B1112 | Battery voltage low |
B1112 | Power Feed (VSS) Voltage |
B1322 | Weight Classification System Failure |
B1324 | Communication error between Weight Classification System ECU & SRSCM |
B1325 | Weight Classification Sensor Fault |
B1326 | Left-hand Front Crash Sensor Short To Ground or Earth |
B1327 | Left-hand Front Crash Sensor Short To Power Feed (VSS) |
B1328 | Left-hand Front Crash Sensor Fault |
B1329 | Left-hand Front Crash Sensor Communication Error |
B1330 | Left-hand Front Crash Sensor Wrong ID |
B1331 | Right-hand Front Crash Sensor Short To Ground or Earth |
B1332 | Right-hand Front Crash Sensor Short To Power Feed (VSS) |
B1333 | Right-hand Front Crash Sensor Fault |
B1334 | Right-hand Front Crash Sensor Communication Error |
B1335 | Right-hand Front Crash Sensor Wrong ID |
B1346 | Driver Airbag Resistance Too High/Low |
B1346 | Driver Airbag Resistance Too High |
B1347 | Driver Airbag Resistance Too High/Low |
B1347 | Driver Airbag Resistance Too Low |
B1348 | Driver Airbag Short To Ground or Earth |
B1348 | Driver Airbag Short To Ground or Earth/Power Feed (VSS) |
B1349 | Driver Airbag Short To Power Feed (VSS) |
B1349 | Driver Airbag Short To Ground or Earth/Power Feed (VSS) |
B1352 | Passenger Airbag Resistance Too High/Low |
B1352 | Passenger Airbag Resistance Too High |
B1353 | Passenger Airbag Resistance Too High/Low |
B1353 | Passenger Airbag Resistance Too Low |
B1354 | Passenger Airbag Short To Ground or Earth |
B1354 | Passenger Airbag Short To Ground or Earth/ Power Feed (VSS) |
B1355 | Passenger Airbag Short To Power Feed (VSS) |
B1355 | Passenger Airbag Short To Ground or Earth/ Power Feed (VSS) |
B1360 | pretentioner |
B1361 | Driver Seat Belt Pretensioner Resistance Too High |
B1361 | Driver Seat Belt Pretensioner Resistance Too High/Low |
B1362 | Driver Seat Belt Pretensioner Resistance Too High/Low |
B1362 | Driver Seat Belt Pretensioner Resistance Too Low |
B1363 | Driver Seat Belt Pretensioner Shorts To Ground or Earth/Power Feed (VSS) |
B1363 | Driver Seat Belt Pretensioner Short To Ground or Earth |
B1364 | Driver Seat Belt Pretensioner Shorts To Ground or Earth/Power Feed (VSS) |
B1364 | Driver Seat Belt Pretensioner Short To Power Feed (VSS) |
B1367 | Passenger Seat Belt Pretensioner Resistance Too High/Low |
B1367 | Passenger Seat Belt Pretensioner Resistance Too High |
B1368 | Passenger Seat Belt Pretensioner Resistance Too High/Low |
B1368 | Passenger Seat Belt Pretensioner Resistance Too Low |
B1369 | Passenger Seat Belt Pretensioner Shorts To Ground or Earth/Power Feed (VSS) |
B1369 | Passenger Seat Belt Pretensioner Short To Ground or Earth |
B1370 | Passenger Seat Belt Pretensioner Short To Power Feed (VSS) |
B1370 | Passenger Seat Belt Pretensioner Shorts To Ground or Earth/Power Feed (VSS) |
B1371 | Driver Side Seat Position Sensor Fault |
B1372 | Short Between Driver & Passenger Inflator Circuits (1996) SRS Control Module (1997-2000) |
B1372 | Control Module firing circuit |
B1378 | Driver Side Airbag Resistance Too High |
B1378 | Driver Side Impact Airbag Resistance Too High/Low |
B1379 | Driver Side Airbag Resistance Too Low |
B1379 | Driver Side Impact Airbag Resistance Too High/Low |
B1380 | Driver Side Airbag Short To Ground or Earth |
B1380 | Driver Side Impact Airbag Short To Ground or Earth/Power Feed (VSS) |
B1381 | Driver Side Airbag Short To Power Feed (VSS) |
B1381 | Driver Side Impact Airbag Short To Ground or Earth/Power Feed (VSS) |
B1382 | Passenger Side Impact Airbag Resistance Too High/Low |
B1382 | Passenger Side Airbag Resistance Too High |
B1383 | Passenger Side Airbag Resistance Too Low ) |
B1383 | Passenger Side Impact Airbag Resistance Too High/Low |
B1384 | Passenger Side Airbag Short To Ground or Earth ) |
B1384 | Passenger Side Impact Airbag Short To Ground or Earth/Power Feed (VSS) |
B1385 | Passenger Side Airbag Short To Power Feed (VSS) |
B1385 | Passenger Side Impact Airbag Short To Ground or Earth/Power Feed (VSS) |
B1387 | Driver Seat Track Position Sensor Short Or Short To Ground or Earth |
B1388 | Driver Seat Track Position Sensor Open Or Short To Power Feed (VSS) |
B1389 | Driver Seat Track Position sensor Fault |
B1390 | Passenger Seat Track Position Sensor Short Or Short To Ground or Earth |
B1391 | Passenger Seat Track Position Sensor Open Or Short To Power Feed (VSS) |
B1392 | Passenger Seat Track Position Sensor Short To Power Feed (VSS) |
B1395 | Firing Loops Interconnection Fault |
B1400 | Satellite Lefthand/Righthand Side Defect |
B1400 | Left-hand Side Crash Sensor Fault |
B1401 | Satellite Left-hand Side Short To Ground or Earth/Power Feed (VSS |
B1401 | Left-hand Side Crash Sensor Short To Ground or Earth |
B1402 | Left-hand Side Crash Sensor Short To Power Feed (VSS) |
B1402 | Satellite Left-hand Side Short To Ground or Earth/Power Feed (VSS |
B1403 | Right-hand Side Crash Sensor Fault |
B1403 | Satellite Lefthand/Righthand Side Defect |
B1404 | Satellite Right-hand Side Short To Ground or Earth/Power Feed (VSS) |
B1404 | Right-hand Side Crash Sensor Short To Ground or Earth |
B1405 | Right-hand Side Crash Sensor Short To Power Feed (VSS) |
B1405 | Satellite Right-hand Side Short To Ground or Earth/Power Feed (VSS) |
B1406 | PPD Defect/Communication Error |
B1407 | PPD Defect/Communication Error |
B1408 | Satellite Lefthand/Righthand Communication Error |
B1409 | Left-hand Side Crash Sensor Communication Error |
B1409 | Satellite Lefthand/Righthand Communication Error |
B1410 | Right-hand Side Crash Sensor Communication Error |
B1412 | Rear Side Impact Sensor Fault left side |
B1413 | Rear Side Impact Sensor Fault –right side |
B1414 | Left-hand Side Crash Sensor Wrong ID |
B1415 | Right-hand Side Crash Sensor Wrong ID |
B1418 | Rear Side Impact Sensor Communication fault –Left Side |
B1419 | Rear Side Impact Sensor Communication fault – Right Side |
B1429 | Left-hand Rear Side Airbag Resistance Too High |
B1430 | Left-hand Rear Side Airbag Resistance Too Low |
B1431 | Left-hand Rear Side Airbag Short To Ground or Earth |
B1432 | Left-hand Rear Side Airbag Short To Power Feed (VSS) |
B1433 | Right-hand Rear Side Airbag Resistance Too High |
B1434 | Right-hand Rear Side Airbag Resistance Too Low |
B1435 | Right-hand Rear Side Airbag Short To Ground or Earth |
B1436 | Right-hand Rear Side Airbag Short To Power Feed (VSS) |
B1448 | Passenger Occupant Classification Sensor |
B1449 | Passenger Occupant Classification System Communication Error |
B1450 | Passenger Occupant Classification System Wrong ID |
B1473 | Left-hand Curtain Airbag Resistance Too High |
B1474 | Left-hand Curtain Airbag Resistance Too Low |
B1475 | Left-hand Curtain Airbag Short To Ground or Earth |
B1476 | Left-hand Curtain Airbag Short To Power Feed (VSS) |
B1477 | Right-hand Curtain Airbag Resistance Too High |
B1478 | Right-hand Curtain Airbag Resistance Too Low |
B1479 | Right-hand Curtain Airbag Short To Ground or Earth |
B1480 | Right-hand Curtain Airbag Short To Power Feed (VSS) |
B1481 | Driver Airbag Resistance Too High/Low |
B1482 | Driver Airbag Resistance Too High/Low |
B1483 | Driver Airbag Short To Ground or Earth |
B1484 | Driver Airbag Short To Power Feed (VSS) |
B1485 | Passenger Airbag Resistance Too High/Low |
B1486 | Passenger Airbag Resistance Too High/Low |
B1487 | Passenger Airbag Short To Ground or Earth |
B1488 | Passenger Airbag Short To Power Feed (VSS) |
B1490 | PODS(Passenger Occupant Detecting System) Sensor(Bladder) Defect PODS(Passenger Occupant Detecting System) Sensor(Bladder) Defect PODS Passenger Occupant Detecting System Sensor Defect |
B1511 | Driver Seat Belt Buckle Open Or Short To Power Feed (VSS) |
B1512 | Driver Seat Belt Buckle Short Or Short To Ground or Earth |
B1513 | Passenger Seat Belt Buckle Open Or Short To Power Feed (VSS) |
B1514 | Passenger Seat Belt Buckle Short Or Short To Ground or Earth |
B1515 | Driver Seat Belt Buckle Switch Faulty |
B1516 | Passenger Seat Belt Buckle Switch Faulty |
B1517 | Driver Seat Belt Buckle Switch Faulty |
B1518 | Passenger Seat Belt Buckle Switch Faulty |
B1620 | SRSCM Internal Fault |
B16200 | B162000 Internal fault-Replace SRSCM |
B164400 | CAN time-out ACU - (OCS - occupant wight sensor or AIRBAG MODULE BAD) |
B1650 | Crash Recorded (Frontal) (Send Airbag Module to us for Reset ) |
B1651 | ECU Mismatch, Crash Recorded Or Internal Fault |
B1651 | Crash Recorded (Driver Side) (Send Airbag Module to us for Reset) |
B1652 | Crash Recorded (Passenger Side) (Send Airbag Module to us for Reset) |
B1655 | Passenger Side With PAB Inhibited (Replace SRSCM) |
B1657 | Crash Recorded (Seat Belt Pretensioner Only) (Send Airbag Module to us for Reset) |
B1658 | Belt Pretensioner 6 Times Deployment (Replace SRSCM) |
B1659 | Rear Impact Detected |
B1661 | Control Unit Configuration missing or incorrect |
B1661 | ECU Mismatch, Crash Recorded Or Internal Fault |
B1663 | Crash Recorded Passenger Airbag |
B1670 | Crash Recorded In Full Stage - Frontal (Send Airbag Module to us for Reset) |
B1684 | ACU Configuration is different |
B1730-00 | Anchor Pretensioner front-Driver resistance too High |
B173400 | Anchor Pretensioner front-Passenger resistance too High |
B1762 | ACU Coding Error |
B223D | weight sensor |
B2500 | SRS Warning Lamp Failure |
B2500 | Warning Lamp Failure |
B2502 | Passenger Airbag Telltale Lamp Failure |
C1285 | Sensor Cluster Change Detection/Uncalibrated (Bad Airbag Control Module) |
Common Hyundai - Airbag Control Module Part Numbers
We reset all modules year 1997 and up. Below is a sample list of Hyundai Airbag Module Part Numbers. If your part number is not on this list, no worries we still reset it as long as your vehicle is year 1997 and up.
To search this list, you can press Ctrl+F and use the search option9591039400 | 959103Q110 | 959103X050 |
959102C700 | 9591026250 | 959103X600 |
959100A010 | 959100W100 | 959103M350 |
959102D500 | 959102E100 | 95910F2000 |
959102D710 | 959103Q000 | 95910B1000 |
959103J900 | 959102L250 | 959103V500 |
959102C200 | 959103X000 | 959102V050 |
9591026200 | 959101R200 | 959103N200 |
959100A000 | 959102V000 | 959101R210 |
959103L010 | 95910A5100 | 959102W300 |
959103L000 | 959103Q150 | 95910D3200 |
959102C500 | 959102V020 | 959102M260 |
959101E900 | 959102S500 | 959102S650 |
959103D100 | 959103V300 | 959104R010 |
959101E100 | 959103M150 | 95910E6500 |
959102D300 | 959102S850 | 959103N700 |
9591025500 | 959103M500 | 95910J0200 |
9591025600 | 959103M000 | 959104Z180 |
959102C100 | 959103Y010 | 959102V040 |
959102M200 | 959104Z000 | 959102V030 |
959103M300 | 959103J950 | 95910A5600 |
9591038400 | 959103Y000 | 959102M250 |
9591026100 | 95910C2000 | 959101R100 |
9591025800 | 95910B8050 | 95910D3250 |
959102E000 | 959101R220 | 959102V010 |
9591025900 | 959101R250 | 95910B8880 |
9591029950 | 959103X010 | 95910A5150 |
9591027350 | 959104Z100 | 95910G2000 |
9591039900 | 959103Y600 | 959103X070 |
9591025300 | 951902M250 | 3X95910010 |
959102D650 | 959104Z260 | 95910C2100 |
959103D200 | 959102S600 | 959104R000 |
959102H500 | 959102S000 | 959102E110 |
959103V350 | 959101R450 | 95910F2900 |
959102S800 | 95910G3001 | 95910J0000 |
959100W000 |
3X95910010 | 959102S600 | 959103Y000 |
59102H500 | 959102S650 | 959103Y010 |
5WK44354 | 959102S800 | 959103Y600 |
959100A000 | 959102S850 | 959104C010 |
959100A010 | 959102V000 | 959104D100 |
959100W100 | 959102V020 | 959104R000 |
959101E90 | 959102V030 | 959104R010 |
959101E900 | 959102V040 | 959104Z000 |
959101M160 | 959102V050 | 959104Z100 |
959101R100 | 959103010 | 959104Z180 |
959101R200 | 9591038400 | 959104Z260 |
959101R210 | 959103D200 | 95910A5100 |
959101R220 | 959103J950 | 95910A5150 |
959101R250 | 959103L010 | 95910A5600 |
959101R450 | 959103M150 | 95910B1000 |
959101U180 | 959103M300 | 95910B8050 |
9591026200 | 959103M350 | 95910B8880 |
9591026250 | 959103N200 | 95910C200 |
959102C000 | 959103Q000 | 95910C2000 |
959102C200 | 959103Q010 | 95910C2100 |
959102C700 | 959103Q10 | 95910D3200 |
959102D500 | 959103Q110 | 95910D3250 |
959102D650 | 959103Q150 | 95910E6500 |
959102E100 | 959103V300 | 95910F2000 |
959102H500 | 959103V350 | 95910F2900 |
959102L250 | 959103V500 | 95910G2000 |
959102M200 | 959103X000 | 95910G3001 |
959102M250 | 959103X010 | 95910J0000 |
959102M260 | 959103X070 | 95910J0200 |
959102S000 | 959103X600 |