---
title: Hyundai Factory DTC Code Definitions
description: Hyundai Factory DTC Code Definitions P1100 Manifold absolute pressure (MAP) sensor EGR circuit malfunction P1102 Manifold absolute pressure (MAP) sensor EG
---

[![](https://blog.myairbags.com/hubfs/logo-1.jpg)](https://www.myairbags.com/)

[![](https://blog.myairbags.com/hubfs/web.png)myairbags.com](https://www.myairbags.com/)

[![](https://blog.myairbags.com/hubfs/phone.png)888-779-9029](tel:888-979-9343)

- <https://www.facebook.com/myairbagsdotcom>
- <https://www.instagram.com/myairbags/>
- <https://www.youtube.com/@MyAirbags>

[obd-codes](https://blog.myairbags.com/tag/obd-codes)

# Hyundai Factory DTC Code Definitions

 1 March 2016

 Last updated:  November 24 2023

<https://twitter.com/intent/tweet?text=I+found+this+interesting+blog+post&url=https://blog.myairbags.com/hyundai-factory-dtc-code-definitions> <http://www.facebook.com/share.php?u=https://blog.myairbags.com/hyundai-factory-dtc-code-definitions> <http://www.linkedin.com/shareArticle?mini=true&url=https://blog.myairbags.com/hyundai-factory-dtc-code-definitions>

![MyAirbags Hyundai OBD Codes](https://blog.myairbags.com/hs-fs/hubfs/Imported_Blog_Media/MyAirbags-Hyundai-OBD-Codes-e1521649600828.jpg?width=960&height=610&name=MyAirbags-Hyundai-OBD-Codes-e1521649600828.jpg)

# Hyundai Factory DTC Code Definitions

| P1100 | Manifold absolute pressure (MAP) sensor EGR | circuit malfunction |  |
| --- | --- | --- | --- |
| P1102 | Manifold absolute pressure (MAP) sensor EGR Mode 3 |  |  |
| P1103 | Manifold absolute pressure (MAP) sensor EGR Mode 2 |  |  |
| P1110 | Electronic throttle system (ETS) | malfunction |  |
| P1111 | Heated oxygen sensor (HO2S) 1/ bank 1 | no activity detected |  |
| P1118 | Throttle motor | malfunction |  |
| P1123 | Long term fuel trim | additive | mixture too rich |
| P1124 | Long term fuel trim | additive | mixture too lean |
| P1127 | Long term fuel trim | system too rich |  |
| P1128 | Long term fuel trim | system too lean |  |
| P1134 | Heated oxygen sensor (HO2S) 1/ bank 1 | slow response |  |
| P1140 | Engine load monitoring (MAF/TP) | signals not plausible |  |
| P1147 | Accelerator pedal position (APP) sensor 1 | circuit malfunction |  |
| P1151 | Accelerator pedal position (APP) sensor 2 | circuit malfunction |  |
| P1152 | Accelerator pedal position (APP) sensor 2 | low voltage |  |
| P1153 | Accelerator pedal position (APP) sensor 2 | high voltage |  |
| P1154 | Heated oxygen sensor (HO2S) 1/ bank 2 | slow response |  |
| P1155 | Electronic throttle system | malfunction |  |
| P1159 | Intake manifold air control/ target position | malfunction |  |
| P1166 | Heated oxygen sensor (HO2S) 1/ bank 1 | control limit reached |  |
| P1167 | Heated oxygen sensor (HO2S) 1/ bank 2 | control limit reached |  |
| P1168 | Heated oxygen sensor (HO2S) 2/ bank 1/heater control | circuit malfunction |  |
| P1169 | Heated oxygen sensor (HO2S) 2/ bank 2/heater control | circuit malfunction |  |
| P1171 | Electronic throttle system/ WOT | malfunction |  |
| P1172 | ETS throttle motor | abnormal current |  |
| P1173 | ETS throttle motor | abnormal voltage |  |
| P1174 | Electronic throttle system/ closed throttle 1 | malfunction |  |
| P1175 | Electronic throttle system/ closed throttle 2 | malfunction |  |
| P1176 | ETS throttle motor | circuit 1 malfunction |  |
| P1177 | ETS throttle motor | circuit 2 malfunction |  |
| P1178 | Electronic throttle system relay | malfunction |  |
| P1184 | Heated oxygen sensor (HO2S) 1/ bank 2 | no activity detected |  |
| P1191 | Electronic throttle system/ limp home valve | malfunction |  |
| P1192 | Electronic throttle system | limp home valve ON |  |
| P1193 | Electronic throttle system | limp home valve ON |  |
| P1194 | Electronic throttle system | Iimp home valve ON |  |
| P1195 | Electronic throttle system | limp home valve ON |  |
| P1196 | Electronic throttle system | limp home valve ON |  |
| P1307 | Rough road sensor | malfunction |  |
| P1308 | Rough road sensor | voltage low |  |
| P1309 | Rough road sensor | voltage high |  |
| P1330 | Ignition spark timing | malfunction |  |
| P1372 | Vehicle speed sensor (VSS) | range/performance problem |  |
| P1400 | Exhaust gas recirculation (EGR) system | monitor malfunction |  |
| P1401 | Fuel tank leakage diagnostic module | system malfunction |  |
| P1402 | Fuel tank leakage diagnostic module | motor malfunction |  |
| P1403 | Fuel tank leakage diagnostic module | valve malfunction |  |
| P1404 | Fuel tank leakage diagnostic module | heater malfunction |  |
| P1440 | Evaporative emission (EVAP) system/ vent valve | circuit malfunction |  |
| P1502 | Wheel speed sensor | open circuit |  |
| P1503 | Cruise control switch | circuit malfunction |  |
| P1504 | Cruise control switch/ CANCEL | circuit malfunction |  |
| P1505 | Idle air control (IAC) valve | opening coil circuit | open circuit |
| P1506 | Idle air control (IAC) valve | opening coil circuit | short circuit |
| P1507 | Idle air control (IAC) valve | closing coil circuit | open circuit |
| P1508 | Idle air control (IAC) valve | closing coil circuit | short circuit |
| P1510 | Idle air control (IAC) valve | circuit malfunction | open/short circuit |
| P1511 | Idle air control (IAC) valve | circuit malfunction | open/short circuit |
| P1513 | Idle air control (IAC) valve | opening coil circuit | short circuit |
| P1515 | Idle air control (lAC) valve | coil 1 | signal malfunction |
| P1516 | Idle air control (lAC) valve | coil 2 | signal malfunction |
| P1520 | Alternator | FR terminal malfunction |  |
| P1521 | Power steering pressure (PSP) switch | circuit malfunction |  |
| P1529 | Transmission control module (1CM) | communication |  |
| P1552 | Idle air control (IAC) valve | closing coil circuit | short circuit |
| P1553 | Idle air control (IAC) valve | closing coil circuit | open circuit |
| P1586 | AT coding signal | not plausible |  |
| P1602 | Transmission control module (1CM) | serial communication problem |  |
| P1605 | G-sensor | circuit malfunction |  |
| P1606 | G-sensor | signal not plausible |  |
| P1607 | Engine control module/Electronic throttle system | communication malfunction |  |
| P1608 | Electronic throttle system/Engine control module | communication malfunction |  |
| P1609 | lmmobilizer control module | malfunction |  |
| P1611 | MIL request signal | circuit/voltage low |  |
| P1613 | Electronic throttle system/ controller | malfunction |  |
| P1613 | MIL request signal | circuit/voltage high |  |
| P1614 | MIL request signal | circuit/voltage high |  |
| P1615 | Electronic throttle system/ controller | malfunction |  |
| P1616 | Engine control relay | circuit malfunction |  |
| P1623 | Malfunction indicator lamp (MIL) | circuit malfunction |  |
| P1624 | Engine coolant blower motor relay | low speed circuit malfunction |  |
| P1625 | Engine coolant blower motor relay | high speed circuit malfunction |  |
| P1632 | CAN data bus | OFF |  |
| P1665 | Ignition power stage A | circuit malfunction |  |
| P1670 | Ignition power stage B | circuit malfunction |  |
| P1690 | Immobilizer system | malfunction |  |
| P1691 | lmmobilizer system | antenna malfunction |  |
| P1693 | Transmission control module (1CM) MIL request circuit | circuit malfunction |  |
| P1694 | Immobilizer system | ECM signal malfunction |  |
| P1695 | Immobilizer system | ECM EPROM malfunction |  |
| P1696 | lmmobilizer system | ECM EPROM malfunction |  |
| P1707 | Cruise control/ brake pedal position (BPP) switch | circuit malfunction |  |
| P1715 | AT pulse generators | open circuit |  |
| P1750 | AT | shift control solenoids |  |
| P1765 | Transmission control module (TCM) | torque reduction malfunction |  |

Previous Post

###### [How to Get SRS Codes - Dodge](https://blog.myairbags.com/how-to-get-srs-codes-dodge)

Next Post

###### [Seat Belt Pretensioner Repair & Return Service](https://blog.myairbags.com/seat-belt-repair-return)

### Similar Blog Posts

#### [Kia Factory Code Definitions](https://blog.myairbags.com/kia-factory-code-definitions)

#### [Isuzu Factory DTC Code Definitions](https://blog.myairbags.com/isuzu-factory-dtc-code-definitions)

#### [Subaru Factory DTC Code Definitions](https://blog.myairbags.com/subaru-factory-dtc-code-definitions)

Tired of shelling out for brand-new parts or hunting through scrapyards?

 

### Enter your info and get

## 10% Discount

##### Look no further!

### footer

[![](https://blog.myairbags.com/hubfs/logo%20foter.png)](http://myairbags.com/)

[![](https://blog.myairbags.com/hubfs/web.png)www.myairbags.com](http://myairbags.com/)

[![](https://blog.myairbags.com/hubfs/phone.png)Toll Free 888-779-9029](tel:888-779-9029)

### Follow Us

- [![](https://blog.myairbags.com/hubfs/Vector-2.png)](https://www.facebook.com)
- <https://www.facebook.com>[![](https://blog.myairbags.com/hubfs/Vector-1.png)](https://www.instagram.com)
- <https://www.instagram.com>[![](https://blog.myairbags.com/hubfs/Vector.png)](https://www.youtube.com)

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

```json
{
  "@context" : "https://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "John Wells",
    "url" : "https://blog.myairbags.com/author/johnwells"
  },
  "dateModified" : "2023-11-24T18:44:50.546Z",
  "datePublished" : "2016-03-01T05:00:00.000Z",
  "headline" : "Hyundai Factory DTC Code Definitions",
  "mainEntityOfPage" : {
    "@id" : "https://blog.myairbags.com/hyundai-factory-dtc-code-definitions",
    "@type" : "WebPage"
  },
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "url" : "https://blog.myairbags.com/hubfs/logo%20(3).png"
    },
    "name" : "UpFix"
  }
}
```