---
title: Jaguar Factory DTC Code Definitions
description: Jaguar Factory DTC Code Definitions P1000 System readiness test not complete P1001 Engine running system self test not complete P1100 Mass air flow (MAF) s
---

[![](https://blog.myairbags.com/hubfs/logo-1.jpg)](https://www.myairbags.com/)

[![](https://blog.myairbags.com/hubfs/web.png)myairbags.com](https://www.myairbags.com/)

[![](https://blog.myairbags.com/hubfs/phone.png)888-779-9029](tel:888-979-9343)

- <https://www.facebook.com/myairbagsdotcom>
- <https://www.instagram.com/myairbags/>
- <https://www.youtube.com/@MyAirbags>

[obd-codes](https://blog.myairbags.com/tag/obd-codes)

# Jaguar Factory DTC Code Definitions

 1 March 2016

 Last updated:  November 24 2023

<https://twitter.com/intent/tweet?text=I+found+this+interesting+blog+post&url=https://blog.myairbags.com/jaguar-factory-dtc-code-definitions> <http://www.facebook.com/share.php?u=https://blog.myairbags.com/jaguar-factory-dtc-code-definitions> <http://www.linkedin.com/shareArticle?mini=true&url=https://blog.myairbags.com/jaguar-factory-dtc-code-definitions>

## ![Jaguar OBD Codes](https://blog.myairbags.com/hs-fs/hubfs/Imported_Blog_Media/MyAirbags-Jaguar-OBD-Codes-e1521650192541.jpg?width=960&height=610&name=MyAirbags-Jaguar-OBD-Codes-e1521650192541.jpg)

## Jaguar Factory DTC Code Definitions

| P1000 | System readiness test not complete |  |  |
| --- | --- | --- | --- |
| P1001 | Engine running system self test not complete |  |  |
| P1100 | Mass air flow (MAF) sensor | intermittent signal |  |
| P1101 | Mass air flow (MAF) sensor | signal out of range |  |
| P1104 | Mass air flow (MAE) sensor | ground circuit malfunction |  |
| P1106 | Manifold absolute pressure (MAP) sensor range/performance |  |  |
| P1107 | Manifold absolute pressure (MAP) sensor signal voltage low |  |  |
| P1108 | Manifold absolute pressure (MAP) sensor signal voltage high |  |  |
| P1111 | OBD checks complete since last memory clear |  |  |
| P1112 | Intake air temperature (IAT) sensor intermittent signal |  |  |
| P1116 | Engine coolant temperature (ECT) sensor signal out of range |  |  |
| P1117 | Engine coolant temperature (ECT) sensor intermittent signal |  |  |
| P1121 | Throttle position (TP) sensor/mass air flow (MAE) sensor | implausible signal |  |
| P1122 | Accelerator pedal position (APP) sensor I signal voltage low |  |  |
| P1123 | Accelerator pedal position (APP) sensor I signal voltage high |  |  |
| P1124 | Throttle position (TP) sensor | signal out of range |  |
| P1127 | Heated oxygen sensor (HO2S) 2(downstream), bank 1 | exhaust not hot enough for self-test |  |
| P1128 | Heated oxygen sensors (HO2S) 1 (upstream),bank 1/2 |  |  |
| P1129 | Heated oxygen sensors (HO2S) 2 (downstream), bank 1/2 |  |  |
| P1130 | Heated oxygen sensors (HO2S) 1 (upstream),bank 1 | slow response, adaptive fuel at limit |  |
| P1131 | Heated oxygen sensors (HO2S) 1 (upstream),bank 1 | slow response, system lean |  |
| P1135 | Crankshaft position (CKP) sensor |  |  |
| P1136 | Crankshaft position (CKP) sensor |  |  |
| P1137 | Heated oxygen sensor (HO2S) 2 | cylinders 1,2,3 | indicates lean |
| P1138 | Heated oxygen sensor (HO2S) 2 | cylinders 1,2,3 | indicates rich |
| P1146 | Alternator | charge circuit low |  |
| P1157 | Heated oxygen sensor (HO2S) 2 | cylinders 4,5,6 | indicates lean |
| P1158 | Heated oxygen sensor (HO2S) 2 | cylinders 4,5,6 | indicates rich |
| P1171 | Weak mixture | cylinders 1,2,3,4,5,6 |  |
| P1172 | Rich mixture | cylinders 12,3,4,5,6 |  |
| P1176 | Weak mixture | long term fuel trim |  |
| P1177 | Rich mixture | long term fuel trim |  |
| P1178 | Weak mixture | long term fuel trim |  |
| P1179 | Rich mixture | long term fuel trim |  |
| P1185 | Oxygen sensor heater 1 | cylinders 1,2,3,4,5,6 |  |
| P1186 | Oxygen sensor heater 1 | cylinders 1,2,3,4,5,6 |  |
| P1187 | Oxygen sensor heater 1 | cylinders 1,2,3,4,5,6 | circuit malfunction |
| P1188 | Oxygen sensor heater 1 | cylinders 1,2,3,4,5,6 | resistance |
| P1189 | Oxygen sensor heater 1 | cylinders 1,2,3,4,5,6 | low resistance |
| P1190 | Oxygen sensor heater I | cylinders 1,2,3,4,5,6 | low resistance |
| P1191 | Oxygen sensor heater 2 | cylinders 12,3,4,5,6 |  |
| P1192 | Oxygen sensor heater 2 | cylinders 1,2,3,4,5,6 |  |
| P1193 | Oxygen sensor heater 2 | cylinders 1,2,3,4,5,6 | circuit malfunction |
| P1194 | Oxygen sensor heater 2 | cylinders 1,2,3,4,5,6 | resistance |
| P1195 | Oxygen sensor heater 2 | cylinders 1,2,3,4,5,6 | low resistance |
| P1196 | Oxygen sensor heater 2 | cylinders 1,2,3,4,5,6 | low resistance |
| P1198 | Fuel level sensor |  |  |
| P1199 | Fuel level sensor |  |  |
| P1201 | Injector | cylinder 1 | short circuit/open circuit |
| P1202 | Injector | cylinder 2 | short circuit/open circuit |
| P1203 | Injector | cylinder 3 | short circuit/open circuit |
| P1204 | Injector | cylinder 4 | short circuit/open circuit |
| P1205 | Injector | cylinder 5 | short circuit/open circuit |
| P1206 | Injector | cylinder 6 | short circuit/open circuit |
| P1215 | Accelerator pedal position (APP) sensor 2 | signal voltage low |  |
| P1216 | Accelerator pedal position (APP) sensor 2 | signal voltage high |  |
| P1224 | Throttle control position | malfunction |  |
| P1229 | Throttle motor | circuit malfunction |  |
| P1234 | Fuel pump (FR) control module | control module disabled or off line |  |
| P1236 | Fuel pump (FP) not responding to ECM commands |  |  |
| P1240 | Sensor power supply | circuit malfunction |  |
| P1241 | Sensor power supply | low input |  |
| P1242 | Sensor power supply | high input |  |
| P1243 | Sensor ground circuit | malfunction |  |
| P1244 | Alternator | charge circuit high |  |
| P1245 | Engine cranking signal | voltage low |  |
| P1246 | Engine cranking signal | voltage high |  |
| P1250 | Throttle valve return spring | malfunction |  |
| P1251 | Throttle motor relay | malfunction |  |
| P1254 | Throttle limp home spring | malfunction |  |
| P1260 | Vehicle immobilized |  |  |
| P1313 | Misfire/catalyst damage | bank 1 |  |
| P1314 | Misfire/catalyst damage | bank 2 |  |
| P1315 | Persistent misfire |  |  |
| P1316 | Misfire |  |  |
| P1335 | Crankshaft position (CKP) sensor | circuit malfunction |  |
| P1336 | Crankshaft position (CKP) sensor | range/performance |  |
| P1338 | Fuel pump (FR) | feedback circuit malfunction |  |
| P1340 | Camshaft position (CMP) sensor 2, bank 2 | circuit malfunction |  |
| P1341 | Camshaft position (CMP) sensor 2, bank 2 | circuit range/performance |  |
| P1344 | Accelerator pedal position (APR) sensor 1/2 | range/performance problem |  |
| P1361 | Ignition coil, cylinder 1 | no activation |  |
| P1362 | Ignition coil, cylinder 2 | no activation |  |
| P1363 | Ignition coil, cylinder 3 | no activation |  |
| P1364 | Ignition coil, cylinder 4 | no activation |  |
| P1365 | Ignition coil, cylinder 5 | no activation |  |
| P1366 | Ignition coil, cylinder 6 | no activation |  |
| P1367 | Ignition amplifier, bank 1 | malfunction |  |
| P1368 | Ignition amplifier, bank 2 | malfunction |  |
| P1371 | Ignition coil, cylinder 1 | early activation |  |
| P1372 | Ignition coil, cylinder 2 | early activation |  |
| P1373 | Ignition coil, cylinder 3 | early activation |  |
| P1374 | Ignition coil, cylinder 4 | early activation |  |
| P1375 | Ignition coil, cylinder 5 | early activation |  |
| P1376 | Ignition coil, cylinder 6 | early activation |  |
| P1384 | Camshaft position (CMR) actuator, bank 1 | malfunction |  |
| P1396 | Camshaft position (CMP) actuator, bank 2 | malfunction |  |
| P1400 | Exhaust gas recirculation (\[OR) solenoid | position control |  |
| P1401 | Exhaust gas recirculation (\[OR) solenoid | position control |  |
| P1408 | Exhaust gas recirculation (\[OR) solenoid |  |  |
| P1409 | Exhaust gas recirculation (EGR) solenoid |  |  |
| P1440 | Evaporative emission (EVAP) canister purge valve | open |  |
| P1441 | Evaporative emission (EVAP) canister purge valve |  |  |
| P1443 | Evaporative emission (EVAP) canister purge valve | circuit malfunction |  |
| P1448 | Evaporative emission (EVAP) canister purge valve |  |  |
| P1506 | Idle air control (IAC) valve | RPM lower than expected |  |
| P1507 | Idle air control (IAC) valve | RPM higher than expected |  |
| P1508 | Idle air control (IAC) valve | circuit malfunction |  |
| P1509 | Idle air control (IAC) valve | circuit malfunction |  |
| P1512 | Closed throttle position (CIP) switch | low input |  |
| P1513 | Closed throttle position (CTP) switch | high input |  |
| P1514 | Park/neutral position (PNP) switch | high load neutral/drive |  |
| P1516 | Park/neutral position (PNP) switch, gear change neutral/drive | malfunction |  |
| P1517 | Park/neutral position (RNR) switch, cranking | malfunction |  |
| P1532 | Intake manifold air control solenoid 2 (lower) | circuit malfunction |  |
| P1549 | Intake manifold air control solenoid I (upper) | circuit malfunction |  |
| P1571 | Brake pedal position (BPP) switch | circuit malfunction |  |
| P1573 | CAN data bus, throttle position (TP) | message error |  |
| P1582 | Engine control module (ECM) | data stored |  |
| P1601 | Disconect ECM/TCM fitted to vehicle |  |  |
| P1603 | Transmission control module (TCM) | \[\[PROM malfunction |  |
| P1606 | Engine control (EC) relay | malfunction |  |
| P1607 | Engine control module (\[CM) | MIL circuit |  |
| P1608 | Engine control module (\[CM) |  |  |
| P1609 | Engine control module (ECM) | microprocessor fault |  |
| P1611 | Engine control module (ECM) | central processor malfunction |  |
| P1621 | Engine control module (\[CM) |  |  |
| P1622 | Engine control module (ECM) |  |  |
| P1629 | Alternator | field circuit malfunction |  |
| P1631 | Throttle motor relay, coil circuit OFF | malfunction |  |
| P1632 | Alternator/charging system | load circuit malfunction |  |
| P1633 | Engine control module (\[CM) | central processor malfunction |  |
| P1634 | ECM/throttle monitoring | circuit malfunction |  |
| P1637 | CAN data bus, ECM/ABS/TCS control module | network malfunction |  |
| P1638 | CAN data bus, ECM/instrumentation control module | network malfunction |  |
| P1641 | Fuel pump relay 1 | malfunction |  |
| P1642 | CAN data bus | circuit malfunction |  |
| P1643 | CAN data bus, ECM/TCM | network malfunction |  |
| P1646 | Heated oxygen sensor (HO2S) 1 (upstream),bank I | control malfunction |  |
| P1647 | Heated oxygen sensor (HO2S) I (upstream),bank 2 | control malfunction |  |
| P1648 | Engine control module (\[CM) | self test malfunction |  |
| P1656 | ECM/TP sensor amplifier | circuit malfunction |  |
| P1657 | Throttle motor relay, coil circuit ON | malfunction |  |
| P1658 | Throttle motor relay | malfunction |  |
| P1699 | CAN data bus, \[CM/AC control module | network malfunction |  |
| P1710 | Transmission control valve solenoids | ground circuit malfunction |  |
| P1745 | Transmission low clutch timing solenoid | circuit malfunction |  |
| P1746 | Transmission timing reduction solenoid | circuit malfunction |  |
| P1747 | Transmission brake timing solenoid 2/4 | circuit malfunction |  |
| P1775 | Engine control module (ECM) | 1CM signal |  |
| P1776 | Engine control module (ECM) | 1CM retard signal |  |
| P1777 | CAN data bus, torque reduction | malfunction |  |
| P1780 | Transmission gear selection switch D-4 | circuit malfunction |  |
| P1793 | TCM, ignition power supply | circuit malfunction |  |
| P1796 | CAN data bus, TCM | malfunction |  |
| P1797 | CAN data bus, ECM/TCM | malfunction |  |
| P1799 | CAN data bus, TCM/ABS/TCS control module | network malfunction |  |

Previous Post

###### [How to Get SRS Codes - Dodge](https://blog.myairbags.com/how-to-get-srs-codes-dodge)

Next Post

###### [Seat Belt Pretensioner Repair & Return Service](https://blog.myairbags.com/seat-belt-repair-return)

### Similar Blog Posts

#### [Mazda Factory DTC Code Definitions](https://blog.myairbags.com/mazda-factory-dtc-code-definitions)

#### [Ford/Lincoln/Mercury DTC Code Definitions](https://blog.myairbags.com/ford-lincoln-mercury-dtc-code-definitions)

#### [Ford Truck DTC Code Definitions](https://blog.myairbags.com/ford-truck-dtc-code-definitions)

Tired of shelling out for brand-new parts or hunting through scrapyards?

 

### Enter your info and get

## 10% Discount

##### Look no further!

### footer

[![](https://blog.myairbags.com/hubfs/logo%20foter.png)](http://myairbags.com/)

[![](https://blog.myairbags.com/hubfs/web.png)www.myairbags.com](http://myairbags.com/)

[![](https://blog.myairbags.com/hubfs/phone.png)Toll Free 888-779-9029](tel:888-779-9029)

### Follow Us

- [![](https://blog.myairbags.com/hubfs/Vector-2.png)](https://www.facebook.com)
- <https://www.facebook.com>[![](https://blog.myairbags.com/hubfs/Vector-1.png)](https://www.instagram.com)
- <https://www.instagram.com>[![](https://blog.myairbags.com/hubfs/Vector.png)](https://www.youtube.com)

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

```json
{
  "@context" : "https://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "John Wells",
    "url" : "https://blog.myairbags.com/author/johnwells"
  },
  "dateModified" : "2023-11-24T18:44:56.787Z",
  "datePublished" : "2016-03-01T05:00:00.000Z",
  "headline" : "Jaguar Factory DTC Code Definitions",
  "mainEntityOfPage" : {
    "@id" : "https://blog.myairbags.com/jaguar-factory-dtc-code-definitions",
    "@type" : "WebPage"
  },
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "url" : "https://blog.myairbags.com/hubfs/logo%20(3).png"
    },
    "name" : "UpFix"
  }
}
```