If your Mazda vehicle was involved in an accident/collision, or you are a dealer or a body shop that is rebuilding a vehicle that you have purchased at an auction such as Copart or IAAI (Insurance Auto Auction), then you will love MyAirbags. We are here to save you hundreds of dollars resetting your
airbag control module and
rebuilding your seat belts.
SRS Airbag DTC Codes
Even after a minor accident the airbag may not deploy but the seat belts will lock and airbag module will need to be reset because of crash data and crash codes that are stored in the airbag module. MyAirbags will reset your airbag control module back to its original manufacturer state clear of all codes, both soft and hard codes. Typically, these codes will indicate that there is crash data stored, airbags deployed, communication failure, a full memory, or other airbag, seat belt related issues. Regardless of which issue these codes are indicating, they require to be sent to MyAirbags for reset because of the crash history and hard codes that are stored in the airbag control module. These codes and crash data will not clear with a diagnostic scanner. Below you will find common airbag codes that can be stored in your airbag control module after your vehicle was in an accident.Airbag Module Reset (plug-n-play)
The best part of having your Mazda's original airbag module reset by MyAirbags is that when you get your airbag control module back and it goes back into the same vehicle that it came out of then it will be plug-n-play. No additional programming of the VIN is required. This is an alternative to purchasing a new or used airbag module that will need to be taken to the dealership to have the new or used airbag control module programmed to your vehicle. Send your airbag control module to MyAirbags and save time, money and not having to deal with a dealership!Seat Belt Repair
During an accident, seat belt retractors and tensioners are deployed and will lock up by their gas charges, similarly to how airbags are deployed in a collision. After an accident or collision, the seat belts will be locked or will no longer work properly. Your seat belts will lock and will not work pull out or retract back in. MyAirbags can rebuild your seat belt and will save you hundreds of dollars on each seat belt. Seat belts usually cost between $200-$350 per seat belt, MyAirbags can rebuild the at a fraction of that cost. MyAirbags is certified and uses all OEM parts to rebuild seat belts. So, how do you know that your seat belts are malfunctioning or damaged after a collision? A few common symptoms include:- Locked seat belts
- Seat belts not retracting
- Slow seat belts
- Seat belts that are tight
- Compressed seat belt buckles
- Airbag code: pretensioner resistance too low
- Airbag code: pretensioner resistance too high
- Seat belts making rattling noise
Ready to Order?
Our services are easy to use and will save you hundreds!
MyAirbags is proud to offer SRS Airbag Module Reset and Seat Belt Repair services to get your Mazda back on the road again safely. Avoid the unnecessary expensive dealership prices and trust in MyAirbags to repair and return your airbag module and your seat belts within 24 hours of receiving it, 100% guaranteed or money back! Click here to start your order! Questions? Call us at 888-779-9029 M-F 9-5 ESTMazda DTC Trouble Codes
DTC | Description |
B0072:11 | Passenger-side lap pre-tensioner seat belt circuit short to body ground |
B0072:12 | Passenger-side lap pre-tensioner seat belt circuit short to power supply |
B0072:13 | Passenger-side lap pre-tensioner seat belt circuit open circuit or resistance high |
B0072:19 | Short circuit to passenger-side lap pre-tensioner seat belt and other air bag module circuits |
B0072:1A | Passenger-side lap pre-tensioner seat belt circuit resistance low |
B0095 | Passenger side airbag sensor |
B1013 | Weight Sensor |
B104D | Crash Zone Sensor |
B1058 | Driver-side air bag module (inflator No.2) and other air bag module circuits short |
B1101 | Power Feed (VSS) Voltage Too High |
B1102 | Power Feed (VSS) Voltage Too Low |
B1197 | Passenger side airbag sensor |
B1231 | Crash Data Memory Full |
B1317 | Continuous Battery Voltage High |
B1318 | Continuous Battery Voltage Low |
B1326 | Left-hand Front Crash Sensor Short To Ground or Earth |
B1327 | Left-hand Front Crash Sensor Short To Power Feed (VSS) |
B1328 | Left-hand Front Crash Sensor Fault |
B1329 | Left-hand Front Crash Sensor Communication Error |
B1330 | Left-hand Front Crash Sensor Wrong ID |
B1331 | Right-hand Front Crash Sensor Short To Ground or Earth |
B1332 | Right-hand Front Crash Sensor Short To Power Feed (VSS) |
B1333 | Right-hand Front Crash Sensor Fault |
B1334 | Right-hand Front Crash Sensor Communication Error |
B1335 | Right-hand Front Crash Sensor Wrong ID |
B1342 | RCM Is Faulted |
B1346 | Driver Airbag Resistance Too High |
B1347 | Driver Airbag Resistance Too Low |
B1348 | Driver Airbag Short To Ground or Earth |
B1349 | Driver Airbag Short To Power Feed (VSS) |
B1352 | Passenger Airbag Resistance Too Low |
B1353 | Passenger Airbag Resistance Too High |
B1354 | Passenger Airbag Short To Ground or Earth |
B1355 | Passenger Airbag Short To Power Feed (VSS) |
B1361 | Driver Seat Belt Pretensioner Resistance Too High |
B1362 | Driver Seat Belt Pretensioner Resistance Too Low |
B1363 | Driver Seat Belt Pretensioner Short To Ground or Earth |
B1364 | Driver Seat Belt Pretensioner Short To Power Feed (VSS) |
B1367 | Passenger Seat Belt Pretensioner Resistance Too High |
B1368 | Passenger Seat Belt Pretensioner Resistance Too Low |
B1369 | Passenger Seat Belt Pretensioner Short To Ground or Earth |
B1370 | Passenger Seat Belt Pretensioner Short To Power Feed (VSS) |
B1378 | Driver Side Airbag Resistance Too High |
B1379 | Driver Side Airbag Resistance Too Low |
B1380 | Driver Side Airbag Short To Ground or Earth |
B1381 | Driver Side Airbag Short To Power Feed (VSS) |
B1382 | Passenger Side Airbag Resistance Too High |
B1383 | Passenger Side Airbag Resistance Too Low ) |
B1384 | Passenger Side Airbag Short To Ground or Earth ) |
B1385 | Passenger Side Airbag Short To Power Feed (VSS) |
B1387 | Driver Seat Track Position Sensor Short Or Short To Ground or Earth |
B1388 | Driver Seat Track Position Sensor Open Or Short To Power Feed (VSS) |
B1389 | Driver Seat Track Position sensor Fault |
B1390 | Passenger Seat Track Position Sensor Short Or Short To Ground or Earth |
B1391 | Passenger Seat Track Position Sensor Open Or Short To Power Feed (VSS) |
B1392 | Passenger Seat Track Position Sensor Short To Power Feed (VSS) |
B1395 | Firing Loops Interconnection Fault |
B1400 | Left-hand Side Crash Sensor Fault |
B1401 | Left-hand Side Crash Sensor Short To Ground or Earth |
B1402 | Left-hand Side Crash Sensor Short To Power Feed (VSS) |
B1403 | Right-hand Side Crash Sensor Fault |
B1404 | Right-hand Side Crash Sensor Short To Ground or Earth |
B1405 | Right-hand Side Crash Sensor Short To Power Feed (VSS) |
B1409 | Left-hand Side Crash Sensor Communication Error |
B1410 | Right-hand Side Crash Sensor Communication Error |
B1414 | Left-hand Side Crash Sensor Wrong ID |
B1415 | Right-hand Side Crash Sensor Wrong ID |
B1429 | Left-hand Rear Side Airbag Resistance Too High |
B1430 | Left-hand Rear Side Airbag Resistance Too Low |
B1431 | Left-hand Rear Side Airbag Short To Ground or Earth |
B1432 | Left-hand Rear Side Airbag Short To Power Feed (VSS) |
B1433 | Right-hand Rear Side Airbag Resistance Too High |
B1434 | Right-hand Rear Side Airbag Resistance Too Low |
B1435 | Right-hand Rear Side Airbag Short To Ground or Earth |
B1436 | Right-hand Rear Side Airbag Short To Power Feed (VSS) |
B1448 | Passenger Occupant Classification Sensor |
B1449 | Passenger Occupant Classification System Communication Error |
B1450 | Passenger Occupant Classification System Wrong ID |
B1473 | Left-hand Curtain Airbag Resistance Too High |
B1474 | Left-hand Curtain Airbag Resistance Too Low |
B1475 | Left-hand Curtain Airbag Short To Ground or Earth |
B1476 | Left-hand Curtain Airbag Short To Power Feed (VSS) |
B1477 | Right-hand Curtain Airbag Resistance Too High |
B1478 | Right-hand Curtain Airbag Resistance Too Low |
B1479 | Right-hand Curtain Airbag Short To Ground or Earth |
B1480 | Right-hand Curtain Airbag Short To Power Feed (VSS) |
B1481 | Driver Airbag Resistance Too High/Low |
B1482 | Driver Airbag Resistance Too High/Low |
B1483 | Driver Airbag Short To Ground or Earth |
B1484 | Driver Airbag Short To Power Feed (VSS) |
B1485 | Passenger Airbag Resistance Too High/Low |
B1486 | Passenger Airbag Resistance Too High/Low |
B1487 | Passenger Airbag Short To Ground or Earth |
B1488 | Passenger Airbag Short To Power Feed (VSS) |
B1511 | Driver Seat Belt Buckle Open Or Short To Power Feed (VSS) |
B1512 | Driver Seat Belt Buckle Short Or Short To Ground or Earth |
B1513 | Passenger Seat Belt Buckle Open Or Short To Power Feed (VSS) |
B1514 | Passenger Seat Belt Buckle Short Or Short To Ground or Earth |
B1515 | Driver Seat Belt Buckle Switch Faulty |
B1516 | Passenger Seat Belt Buckle Switch Faulty |
B1517 | Driver Seat Belt Buckle Switch Faulty |
B1518 | Passenger Seat Belt Buckle Switch Faulty |
B1620 | SRSCM Internal Fault |
B1650 | Crash Recorded (Frontal) |
B1651 | Crash Recorded (Driver Side) |
B1652 | Crash Recorded (Passenger Side) |
B1655 | Passenger Side With PAB Inhibited (Replace SRSCM) |
B1657 | Crash Recorded (Seat Belt Pretensioner Only) |
B1658 | Belt Pretensioner 6 Times Deployment (Replace SRSCM) |
B1659 | Rear Impact Detected |
B1670 | Crash Recorded In Full Stage - Frontal |
B1711 | Knee airbag Driver resistance too High |
B1712 | Knee airbag – Driver resistance too Low |
B1713 | Knee airbag – Driver resistance circuit short to Ground |
B1714 | Knee airbag – Driver resistance circuit short to Battery |
B1738 | P-SIS front – Driver Wrong ID |
B1739 | P-SIS Front-Driver Defect |
B1740 | P-SIS Front-Driver Short to Ground |
B1741 | P-SIS Front-Driver Short to Battery |
B1742 | P-SIS Front-Driver Communication Error |
B1744 | P-SIS front - Passenger Wrong ID |
B1745 | P-SIS Front-Passenger Defect |
B1746 | P-SIS Front-Passenger Short to Ground |
B1747 | P-SIS Front Passenger Short to Battery |
B1748 | P-SIS Front-Passenger Communication Error |
B1869 | Countinuous Lamp Air Bag Warning Indicator Circuit Open or Short to Ground |
B1870 | Countinuous Lamp Air Bag Warning Indicator Circuit Short to Battery |
B1883 | Passenger Pretensioner Circuit Short to Ground |
B1884 | passenger seat mat |
B1885 | Driver-side pre-tensioner seat belt system resistance low |
B1891 | Air Bag Tone Warning Indicator Circuit Short to Battery |
B1892 | Air Bag Tone Warning Indicator Circuit Fault |
B1921 | Air Bag Diagnostic Monitor Ground Circuit Open |
B1934 | Air Bag Driver Inflator Circuit Resistance Low on Squib |
B1936 | Air Bag Driver Circuit Short To Ground |
B2227 | frnt crash sensor |
B2228 | Driver-side air bag module (inflator No.2) circuit short to body ground |
B2230 | Driver-side air bag module (inflator No.2) circuit short to power supply |
B2232 | Driver-side air bag module (inflator No.2) circuit resistance high |
B2234 | Driver-side air bag module (inflator No.2) circuit resistance low |
B2234 | Air Bag Driver Inflator Circuit Resistance Low on Squib - Loop #2 |
B2290 | Occupant Classification Sensor (OCS) Circuit Fault |
B2292 | Restraint System — Safety Belt Pretensioner Status (Driver Pretensioner Circuit Fault) |
B2292 | Restraint System — Safety Belt Pretensioner Status (Passenger Pretensioner CircuitFault) |
B2293 | Restraint System — Air Bag Status (Passenger Front Air Bag Circuit Fault) |
B2293 | Restraint System — Air Bag Status (Driver Front Air Bag Circuit Fault) |
B2296 | Restraint System — Impact Sensor Status (Front Impact Severity Sensor Circuit Fault) |
B2432 | Driver Safety Belt Buckle Switch Circuit Open |
B2433 | Driver Safety Belt Buckle Switch Circuit Short to Battery |
B2434 | Driver Safety Belt Buckle Switch Circuit Short to Ground |
B2435 | Driver Safety Belt Buckle Switch Circuit Resistance Out of Range |
B2436 | Passenger Safety Belt Buckle Switch Circuit Open |
B2437 | Passenger Safety Belt Buckle Switch Circuit Short to Battery |
B2438 | Passenger Safety Belt Buckle Switch Circuit Short to Ground |
B2439 | Passenger Safety Belt Buckle Switch Circuit Resistance Out of Range |
B2477 | Module Configuration Fault |
B2500 | Warning lamp Failure |
B2502 | Passenger Airbag Telltale Lamp Failure Airbag Module |
B2867 | CONNECTOR HALF INSERTION DETECTED |
B2BCD | airbag sensor under hood |
C1414 | Incorrect Vehicle ID (Not the correct module for the vehicle. Did it come out of this car? We dont change configuration here, even if we wanted to. If not sure, then call the dealer, give them the VIN & get part#, then call us, we may have a repalcement |
C1516 | Roll Rate Sensor Signal Fault |
C1805 | (mismatched PCM and/or ABS/TCS module |
C1946 | Seat Track Position Switch Circuit Open |
C1947 | Seat Track Position Switch Circuit Short to Ground |
C1948 | Seat Track Position Switch Circuit Resistance Out of Range |
C1982 | Seat Track Position Switch |
U1135 | Ignition switch signal missing or incorrect |
Common Mazda Airbag Control Module Part Numbers
We reset all modules year 1997 and up. Below is a sample list of Mazda Airbag Module Part Numbers. If your part number is not on this list, no worries we still reset it as long as your vehicle is year 1997 and up.
To search this list, you can press Ctrl+F and use the search option5L8414B321DG | DR6157K30A | GEG157K30 |
BCP857K30 | TE6957K30B | KD3557K30B |
BS4H57K30C | GK2E57K30B | W2T80274 |
EG2357K30C | EH4457K30 | B30E57K30 |
EG2357K30A | GEA257K30 | B25D57K30A |
BP4K57K30C | NC1057K3XB | LE4457K30 |
N06657K3XC | KD3557K30C | CG3657K30 |
GR6B57K30B | GMN57K30 | TE6957K30A |
W2T80374 | GJR957K30C | GM9A57K30 |
GM9E57K30 | BHP157K30 | BFD257K30 |
GN3A57K30 | GMN357K30 | TD1157K30 |
SASLD4757K30A | KD3557K30D | AH4214D374AF |
BR5S57K30B | KR2757K30A | CG3657K30B |
GG2A57K30A | BHN957K30A | DB4F57K30 |
B25D57K30B | BABF57K30 | KA0G57K30A |
GN3B57K30A | KA0H57K30 | KB7W57K30A |
GR6A57K30A | CG3757K30 | GP9A57K30A |
GR6B57K30A | TE6957K30D | NA1J57K30B |
BFB657K30 | GJR957K30B | NA1J57K30C |
FE0157K30A | NA1J57K30A | NA1J57K30 |
GS3L57K30 | GRT657K30 | N03457K3XB |
BR5S57K30C | KA0G57K30 | GBEF57K30A |
BP4M57K30 | TK2157K30 | N03457K3XC |
GN3B57K30 | W2T80377 | B62W437E1A |
LD4757K30 | DR6157K30B | GK2E57K30A |
BS4H57K30B | TK4857K30B | BP4K57K30B |
B30E57K30B | TK4857K30A | GK2A57K30A |
GG2A57K30B | KB7W57K30 | B30E57K30A |
GD7A57K30A | KR2757K30 | FE8757K30 |
SASLC6257K30A | BR9N57K30 |
0285011095 | DR6157K30B | KD3557K30B |
3L57K30 | EG2357K30C | KD3557K30C |
5L8414B321DC | EH4457K30 | KD3557K30D |
98820ZT90A | F67F14B215AC | KR2757K30 |
AH4214D374AF | GBEF57K30A | KR2757K30A |
BABF57K30 | GEA257K30 | N03457K3XB |
BCP857K30 | GEG157K30 | N03457K3XC |
BFB657K30 | GJR957K30B | N06657K3XC |
BFD257K30 | GJR957K30C | NA1J57K30 |
BHN957K30A | GK2A57K30B | NA1J57K30A |
BHP157K30 | GM9E57K30 | NA1J57K30B |
BP4K57K30B | GMN357K30 | NA1J57K30C |
BP4K57K30C | GN3B57K30A | NC1057K3XB |
BP4M57K30 | GP9A57K30A | TD1157K30 |
BR5S57K30C | GR6B57K30A | TE6957K30A |
BR9N57K30 | GR6B57K30B | TE6957K30B |
BS4H57K30B | GRT57K30 | TE6957K30D |
BS4H57K30C | GRT657K30 | TK2157K30 |
CG3657K30 | GS3L57K30 | TK4857K30A |
CG3657K30B | KA0G57K30 | TK4857K30B |
CG3657K30C | KA0G57K30A | W2T80274 |
CG3757K30 | KA0H57K30 | W2T80374 |
DB4F57K30 | KB7W57K30 | W2T80377 |
DR6157K30A | KB7W57K30A | XL5A14B321AB |