If your Mitsubishi vehicle was involved in an accident/collision, or you are a dealer or a body shop that is rebuilding a vehicle that you have purchased at an auction such as Copart or IAAI (Insurance Auto Auction), then you will love MyAirbags. We are here to save you hundreds of dollars resetting your
Mitsubishi airbag control module and
rebuilding your Mitsubishi seat belts.
Mitsubishi SRS Airbag DTC Codes
Even after a minor accident the airbag may not deploy but the seat belts will lock and airbag module will need to be reset because of crash data and crash codes that are stored in the airbag module. MyAirbags will reset your airbag control module back to its original manufacturer state clear of all codes, both soft and hard codes. Typically, these codes will indicate that there is crash data stored, airbags deployed, communication failure, a full memory, or other airbag, seat belt related issues. Regardless of which issue these codes are indicating, they require to be sent to MyAirbags for reset because of the crash history and hard codes that are stored in the airbag control module. These codes and crash data will not clear with a diagnostic scanner. Below you will find common airbag codes that can be stored in your airbag control module after your vehicle was in an accident.Mitsubishi Airbag Module Reset (plug-n-play)
The best part of having your Mitsubishi's original airbag module reset by MyAirbags is that when you get your airbag control module back and it goes back into the same vehicle that it came out of then it will be plug-n-play. No additional programming of the VIN is required. This is an alternative to purchasing a new or used airbag module that will need to be taken to the Mitsubishi dealership to have the new or used airbag control module programmed to your vehicle. Send your airbag control module to MyAirbags and save time, money and not having to deal with a dealership!Mitsubishi Seat Belt Repair
During an accident, seat belt retractors and tensioners are deployed and will lock up by their gas charges, similarly to how airbags are deployed in a collision. After an accident or collision, the seat belts will be locked or will no longer work properly. Your seat belts will lock and will not work pull out or retract back in. MyAirbags can rebuild your seat belt and will save you hundreds of dollars on each seat belt. Seat belts usually cost between $200-$350 per seat belt, MyAirbags can rebuild the at a fraction of that cost. MyAirbags is certified and uses all OEM parts to rebuild seat belts. So, how do you know that your seat belts are malfunctioning or damaged after a collision? A few common symptoms include:- Locked seat belts
- Seat belts not retracting
- Slow seat belts
- Seat belts that are tight
- Compressed seat belt buckles
- Airbag code: pretensioner resistance too low
- Airbag code: pretensioner resistance too high
- Seat belts making rattling noise
Ready to Order?
Our services are easy to use and will save you hundreds!
MyAirbags is proud to offer Mitsubishi SRS Airbag Module Reset and Mitsubishi Seat Belt Pretensioner Repair services to get your Mitsubishi back on the road again safely. Avoid the unnecessary expensive dealership prices and trust in MyAirbags to repair and return your airbag module and your seat belts within 24 hours of receiving it, 100% guaranteed or money back! Click here to start your order! Questions? Call us at 888-779-9029 M-F 9-5 ESTMitsubishi DTC Trouble Codes
DTC | Description | |
11 | Front Crash Sensor System Circuit Short | Front Impact Sensor |
12 | Front Crash Sensor System Circuit Open | Front Impact Sensor |
13 | Front Crash Sensor System Detects Both Circuits Open Or Shorted | Front Impact Sensor |
14 | Analog G-Sensor In Control Module | |
15 | Safing G-Sensor Short Circuit In Control Module | Impact Sensor |
16 | Safing G-Sensor Open Circuit In Control Module | Impact Sensor |
17 | Safing G-Sensor For Side Impact Airbags, Failure In Control Module | Impact Sensor |
1A | Left-hand Front Crash Sensor Short Circuit | Front Impact Sensor |
1B | Left-hand Front Crash Sensor Open Circuit | Front Impact Sensor |
1C | Left-hand Front Crash Sensor Power Feed (VSS) Circuit | Front Impact Sensor |
21 | Driver Airbag Computer Short Circuit | 1.Driver Airbag 2. Bad Connections. 3. Bad Clockspring |
22 | Driver Airbag Computer Open Circuit | 1.Driver Airbag 2. Bad Connections. 3. Bad Clockspring |
24 | Passenger Airbag Computer Short Circuit | 1. Passenger Airbag is Bad 2. Bad Connection |
25 | Passenger Airbag Computer Open Circuit | 1. Passenger Airbag is Bad 2. Bad Connection |
26 | Driver Pretensioner (Detonator) Short Circuit | Driver Seat Belt |
27 | Drive Pretensioner (Detonator) Open Circuit | Driver Seat Belt |
28 | Passenger Pretensioner (Detonator) Short Circuit | Passenger Seat Belt |
29 | Passenger Pretensioner (Detonator) Open Circuit | Passenger Seat Belt |
2A | Right-hand Front Crash Sensor Short Circuit | Front Impact Sensor |
2B | Right-hand Front Crash Sensor Open Circuit | Front Impact Sensor |
2C | Right-hand Front Crash Sensor Power Feed (VSS) Circuit | Front Impact Sensor |
2D | Right-hand Front Crash Sensor Ground or Earth Circuit | Front Impact Sensor |
31 | Control Module Capacitor Voltage To High | |
32 | Control Module Capacitor Voltage To Low | |
33 | Cranking signal | |
34 | Connector Lock System Detects Connector Unlocked | |
35 | Control Module Detects Deployed Airbag Computer | |
41 | IG1 Power Circuit (Fuse No. 1)0 | |
42 | IG1 Power Circuit (Fuse No. 2)Q | |
43 | SRS Warning Lamp Does Not Illuminate Or Stays Lit | |
44 | SRS Warning Lamp Drive Circuit | |
45 | Control Module Non-Volatile Memory | |
46 | Improper Installation Of SRS ECU | |
51 | Driver Airbag Computer (Detonator Ignition Drive Circuit Short) | 1.Driver Airbag 2. Bad Connections. 3. Bad Clockspring |
52 | Driver Airbag Computer (Detonator Ignition Drive Circuit Open) | 1.Driver Airbag 2. Bad Connections. 3. Bad Clockspring |
54 | Passenger Airbag Computer (Detonator Ignition Drive Circuit Short) | 1. Passenger Airbag is Bad 2. Bad Connection |
55 | Passenger Airbag Computer (Detonator Ignition Drive Circuit Open) | 1. Passenger Airbag is Bad 2. Bad Connection |
56 | Driver Pretensioner (Detonator Ignition Drive Circuit Short) | Driver Seat Belt |
57 | Driver Pretensioner (Detonator Ignition Drive Circuit Open) | Driver Seat Belt |
58 | Passenger Pretensioner (Detonator Ignition Drive Circuit Short) | Passenger Seat Belt |
59 | Passenger Pretensioner (Detonator Ignition Drive Circuit Open) | Passenger Seat Belt |
61 | Driver Airbag Computer Power Feed (VSS) Circuit | 1.Driver Airbag 2. Bad Connections. 3. Bad Clockspring |
62 | Driver Airbag Computer Ground or Earth Circuit | 1.Driver Airbag 2. Bad Connections. 3. Bad Clockspring |
64 | Passenger Airbag Computer Power Feed (VSS) Circuit | 1. Passenger Airbag is Bad 2. Bad Connection |
65 | Passenger Airbag Computer Ground or Earth Circuit | 1. Passenger Airbag is Bad 2. Bad Connection |
66 | Driver Pretensioner (Detonator) Power Feed (VSS) Circuit | Driver Seat Belt |
67 | Driver Pretensioner (Detonator) Ground or Earth Circuit | Driver Seat Belt |
68 | Passenger Side Pretensioner (Detonator) Power Feed (VSS) Circuit | |
69 | Passenger Side Pretensioner (Detonator) Ground or Earth Circuit | |
71 | Right-hand Side Impact Airbag (Detonator) Short Circuit Between Terminals | Side Airbag |
72 | Right-hand Side Impact Airbag (Detonator) Open Circuit | Side Airbag |
73 | Right-hand Side Impact Airbag Computer (Detonator Ignition Drive Circuit Short) | Side Airbag |
74 | Right-hand Side Impact Airbag Computer (Detonator Ignition Drive Circuit Open) | Side Airbag |
75 | Right-hand Side Impact Airbag (Detonator) Power Feed (VSS) Circuit | Side Airbag |
76 | Right-hand Side Impact Airbag (Detonator) Ground or Earth Circuit | Side Airbag |
79 | Left-hand Side Impact Airbag (Detonator) Power Feed (VSS) | Side Airbag |
81 | Left-hand Side Impact Airbag (Detonator) Short Between Terminals | Side Airbag |
82 | Left-hand Side Impact Airbag (Detonator) Open Circuit | Side Airbag |
83 | Left-hand Side Impact Airbag Computer (Detonator Ignition Drive Circuit) | Side Airbag |
84 | Left-hand Side Impact Airbag Computer (Detonator Ignition Drive Circuit) | Side Airbag |
85 | Left-hand Side Impact Airbag (Detonator) System Power Feed (VSS) Circuit | Side Airbag |
86 | Left-hand Side Impact Airbag (Detonator) System Ground or Earth Circuit | Side Airbag |
89 | Right-hand Side Crash Sensor Communication System | Side Crash Sensor |
91 | Left-hand Side Crash Sensor Power Feed (VSS) Circuit | Side Crash Sensor |
92 | Left-hand Side Crash Sensor Failure | Side Crash Sensor |
93 | Left-hand Side Impact Communication System | |
94 | Right-hand Side Crash Sensor Power Feed (VSS) Circuit | Side Crash Sensor |
95 | Right-hand Side Crash Sensor Failure | Side Crash Sensor |
96 | Right-hand Side Crash Sensor Communication | Side Crash Sensor |
B0001 | Driver Frontal Stage 1 Deployment Control | |
B1000 | A/C control panel comm.error | |
B1000 | Inside temp.sensor performance | |
B1001 | Inside temperature sensor low | |
B1002 | Inside temperature sensor high | |
B1003 | Inside temperature sensor open | |
B1003 | A/C mode SW | |
B1004 | Inside temperature SNSR.inactive | |
B1005 | Rear inside TEMP.SNS.performance | |
B1006 | Rear inside TEMP. sensor low | |
B1007 | Rear inside TEMP. sensor high | |
B1008 | Rear inside TEMP. sensor open | |
B1009 | Rear inside TEMP.sensor inactive | |
B1010 | Outside temp. sensor performance | |
B1011 | Outside temperature sensor low | |
B1012 | Outside temperature sensor high | |
B1013 | Outside temperature sensor open | |
B1014 | Outside TEMP. sensor inactive | |
B1015 | Heater water TEMP.S.performance | |
B1016 | Heater water TEMP. sensor low | |
B1017 | Heater water TEMP. sensor high | |
B1018 | Heater water TEMP. sensor open | |
B1018 | Temperature setting SW | |
B1019 | Heater water TEMP. SNSR.inactive | |
B1020 | Air thermo sensor performance | |
B1021 | Air thermo sensor low | |
B1021 | Blower fan SW | |
B1022 | Air thermo sensor high | |
B1023 | Air thermo sensor open | |
B1024 | Air thermo sensor inactive | |
B1025 | Rear air thermo SNSR.performance | |
B1026 | Rear air thermo sensor low | |
B1027 | Rear air thermo sensor high | |
B1028 | Rear air thermo sensor open | |
B1029 | Rear air thermo sensor inactive | |
B1030 | Pressure sensor performance | |
B1031 | Pressure sensor high | |
B1031 | Air thermo sensor short | |
B1032 | Air thermo sensor open | |
B1032 | Pressure sensor low | |
B1033 | Pressure sensor open | |
B1034 | Ambient temperature sensor low | |
B1034 | Pressure sensor inactive | |
B1035 | R.control TEMP. performance | |
B1035 | Ambient temperature sensor high | |
B1036 | R.control temperature high | |
B1037 | R.control temperature low | |
B1038 | R.control temperature open | |
B1039 | R.control temperature inactive | |
B1040 | A/M damper potentio. performance | |
B1041 | A/M damper potentiometer high | |
B1042 | A/M damper potentiometer low | |
B1043 | A/M damper potentiometer open | |
B1044 | A/M damper potentio. inactive | |
B1045 | Air mix damper motor | |
B1046 | A/M DMPR.travel range too small | |
B1047 | A/M DMPR.travel range too large | |
B1050 | R.A/M DMPR.potentio.performance | |
B1051 | R.A/M damper potentiometer high | |
B1052 | R.A/M damper potentiometer low | |
B1053 | R.A/M damper potentiometer open | |
B1054 | R.A/M damper potentio.inactive | |
B1055 | Rear air mix damper motor | |
B1056 | R.A/M damper travel too small | |
B1057 | R.A/M damper travel too large | |
B1060 | Air outlet potentio.performance | |
B1061 | Air outlet damper potentio.high | |
B1062 | Air outlet damper potentio.low | |
B1063 | Air outlet damper potentio.open | |
B1064 | Air outlet potentio.Inactive | |
B1065 | Air outlet changeover DMPR.motor | |
B1066 | Air outlet travel range too S | |
B1067 | Air outlet travel range too L | |
B1070 | R.air outlet potenti.performance | |
B1071 | R.air outlet DMPR.potentio.high | |
B1072 | R.air outlet DMPR.potentio.low | |
B1073 | R.air outlet DMPR.potentio.open | |
B1074 | R.air outlet potentio.Inactive | |
B1075 | R.air outlet changeover DMPR.MTR | |
B1076 | R.air outlet travel too small | |
B1077 | R.air outlet travel too large | |
B1079 | A/C refrigerant leak | |
B1080 | Rear solenoid valve relay | |
B1081 | Control panel comm.error | |
B1082 | AUTO/MANUAL data problem | |
B1083 | EEPROM error | |
B1084 | R.Def.output circuit OPN/SHT GND | |
B1085 | R.Def.output circuit short 12V | |
B1086 | Recirc output circuit low(short) | |
B1087 | Recirc output circuit high(open) | |
B1088 | A/M DMPR.motor driver (short) | |
B1089 | A/M DMPR.motor driver (open) | |
B1090 | A/M DMPR.motor blocked (left) | |
B1091 | A/M DMPR.motor blocked (right) | |
B1092 | Signal (brower fan On) failure | |
B1093 | Sun sensor circuit low | |
B1094 | PTC heater Comm./Not equipped | |
B1095 | PTC heater1 open | |
B1096 | PTC heater1 short | |
B1097 | PTC heater2 open | |
B1098 | PTC heater2 short | |
B1099 | PTC heater3 open | |
B10C0 | Interior temperature sensor SHT | |
B10C1 | Interior temperature sensor open | |
B1100 | PTC heater3 short | |
B1200 | Odometer failure | |
B1201 | Fuel information problem | |
B1202 | Meter ECU power supply problem | |
B1202 | Fuel information problem2 | |
B1203 | The sticking of ODO/Trip switch | |
B1203 | SRS Warning Indicator Circuit/Performance | |
B1203 | SRS warning indicator circuit | |
B1204 | PS.ABG indicator circuit low | |
B1204 | Passenger Airbag Indicator Circuit Low | 1. Passenger Airbag is Bad 2. Bad Connection |
B1205 | Passenger Airbag Indicator Circuit High | 1. Passenger Airbag is Bad 2. Bad Connection |
B1205 | PS.ABG indicator circuit high | |
B1206 | PS.ABG indicator circuit open | |
B1206 | Passenger Airbag Indicator Circuit Open | 1. Passenger Airbag is Bad 2. Bad Connection |
B1207 | PS.ABG indicator circuit short | |
B1207 | Passenger Airbag Indicator Circuit Shorted | 1. Passenger Airbag is Bad 2. Bad Connection |
B1208 | LCD heater | |
B1209 | Test mode | |
B1300 | Topstack switch | |
B1301 | 5bow sensor:Up&Down=ON | |
B1302 | 5bow sensor:L=ON/R=OFF | |
B1303 | 5bow sensor:L=OFF/R=ON | |
B1304 | Topstack POS.sensor:Up&Down=ON | |
B1305 | TN panel close sensor:L=ON/R=OFF | |
B1306 | TN panel close sensor:L=OFF/R=ON | |
B1307 | TN latch close sensor:L=ON/R=OFF | |
B1308 | TN latch close sensor:L=OFF/R=ON | |
B1309 | Timeout error (5bow up) | |
B1310 | Timeout error (TN latch open) | |
B1311 | TN panel sensor:Close&Open=ON | |
B1312 | Timeout error (TN panel open) | |
B1313 | Timeout error (Topstack down) | |
B1314 | Timeout error (TN panel close) | |
B1315 | Timeout error (TN latch close) | |
B1316 | Timeout error (Topstack up) | |
B1317 | Timeout error (5bow down) | |
B1318 | Valve actuation | |
B1319 | Pump motor protection timeout | |
B1320 | Quarter window cancel current | |
B1321 | Comm.error (DR P/W ECU) | |
B1322 | Comm.error (AS P/W ECU) | |
B1323 | IG1 SW input | |
B1324 | Driver side -┼P/W ECU | |
B1325 | Assist side P/W ECU | |
B1326 | TN latch sensor:Close&Open=ON | |
B1340 | EEPROM error | |
B1400 | F ABG(1)DR.squib short | |
B1400 | Driver Airbag (Detonator) Short Circuit | 1.Driver Airbag 2. Bad Connections. 3. Bad Clockspring |
B1401 | F ABG(1)DR.squib open | |
B1401 | Driver Airbag (Detonator) Open Circuit | 1.Driver Airbag 2. Bad Connections. 3. Bad Clockspring |
B1402 | F ABG(1)DR.squib grounding | 1. Driver Airbag is Bad 2.Bad Connection 3.Bad Clockspring |
B1402 |