Saab Factory DTC Code definitions
| P1001 | Evaporative emission (EVAP) canister purge valve | low output |
| P1002 | Evaporative emission (EVAP) canister purge valve | high output |
| P1011 | Injector 1 | low output |
| P1012 | Injector 1 | high output |
| P1021 | Injector 2 | low output |
| P1022 | Injector 2 | high output |
| P1031 | Injector 3 | low output |
| P1032 | Injector 3 | high output |
| P1041 | Injector 4 | low output |
| P1042 | Injector 4 | high output |
| P1051 | Injector 5 | low output |
| P1052 | Injector 5 | high output |
| P1061 | Injector 6 | low output |
| P1062 | Injector 6 | high output |
| P1108 | Manifold absolute pressure (MAP) sensor, TC system | short to positive |
| P1110 | Turbocharger (TC) bypass valve | range/performance problem |
| P1131 | Heated oxygen sensor (HO2S) 1, bank 1 | malfunction |
| P1132 | Heated oxygen sensor (HO2S) 1, bank 1 | malfunction |
| P1133 | Heated oxygen sensor (HO2S) 1, bank 1 | voltage low |
| P1135 | Heated oxygen sensor (HO2S) 1, bank 1 | heater low input |
| P1136 | Heated oxygen sensor (HO2S) 1, bank 1 | heater high input |
| P1137 | Heated oxygen sensor (HO2S) 2, bank 1 | voltage low |
| P1141 | Heated oxygen sensor (HO2S) 2, bank 1 | heater low input |
| P1142 | Heated oxygen sensor (HO2S) 2, bank I | heater high input |
| P1171 | Short term fuel trim (FT) max. value | weak mixture |
| P1172 | Short term fuel trim (FT), mm. value | rich mixture |
| P1173 | System too rich, during idling | |
| P1181 | Long term fuel trim (FT), max. value | weak mixture |
| P1182 | Long term fuel trim (FT), mm. value | rich mixture |
| P1206 | Secondary air injection (AIR) pump relay | low output |
| P1207 | Secondary air injection (AIR) pump relay | high output |
| P1211 | Idle air control (IAC) valve | low output |
| P1212 | Idle air control (IAC) valve | high output |
| P1230 | Throttle position (TI’) sensor 1 and 2 | range/performance problem |
| P1236 | Intake manifold air control solenoid, outer flap | open circuit/short to ground |
| P1237 | Intake manifold air control solenoid, outer flap | short to positive |
| P1240 | Throttle position motor | short circuit |
| P1246 | Intake manifold air control solenoid, inner flap | open circuit/short to ground |
| P1247 | Intake manifold air control solenoid, inner flap | short to positive |
| P1251 | Throttle position motor | fully closed signal |
| P1252 | Throttle position motor | fully open signal/no current |
| P1253 | Throttle position motor | fully open signal during cranking |
| P1260 | Throttle return spring | weak spring force |
| P1261 | Throttle valve | tight/sticking |
| P1263 | Throttle valve | moved manually while engine running |
| P1264 | Throttle valve open | accelerator depressed |
| P1300 | Random multiple cylinder(s) | misfire detected |
| P1301 | Cylinder 1 | misfire detected |
| P1302 | Cylinder 2 | misfire detected |
| P1303 | Cylinder 3 | misfire detected |
| P1304 | Cylinder 4 | misfire detected |
| P1310 | Ignition coils, bank 1 | no supply voltage |
| P1312 | Ignition coil | knock detection, cylinder 1 and 2 |
| P1320 | Ignition coils, bank 2 | no supply voltage |
| P1334 | Ignition coil | knock detection, cylinder 3 and 4 |
| P1390 | Misfire detected, random | fuel level low |
| P1391 | Cylinder 1, misfire detected | fuel level low |
| P1392 | Cylinder 2, misfire detected | fuel level low |
| P1393 | Cylinder 3, misfire detected | fuel level low |
| P1394 | Cylinder 4, misfire detected | fuel level low |
| P1395 | Cylinder 5, misfire detected | fuel level low |
| P1396 | Cylinder 6, misfire detected | fuel level low |
| P1413 | Secondary air injection (AIR) pump relay | open circuit/short to ground |
| P1414 | Secondary air injection (AIR) pump relay | short to positive |
| P1416 | Fuel system/misfire detected | fuel level low |
| P1441 | Evaporative emission (EVAP) canister purge valve/fuel tank level sensor | malfunction |
| P1442 | Evaporative emission (EVAP) system/fuel tank level sensor | small leak detected/malfunction |
| P1443 | Evaporative emission (EVAP) canister purge valve | malfunction |
| P1444 | Evaporative emission (EVAP) system | open circuit/short to ground |
| P1445 | Evaporative emission (EVAP) system | open circuit/short to positive |
| P1450 | AC relay | low output |
| P1451 | Evaporative emission (EVAP) pressure sensor, in fuel tank | range/performance problem |
| P1452 | Evaporative emission (EVAP) pressure sensor, in fuel tank | signal too low when depressurised |
| P1453 | Evaporative emission (EVAP) pressure sensor, in fuel tank | signal too high when depressurised |
| P1455 | Evaporative emission (EVAP) pressure sensor/fuel tank level sensor, in fuel tank -. large leak detected/malfunction | |
| P1456 | AC compressor clutch relay | high output |
| P1460 | lmmobilizer activated | incorrectly programmed/not programmed |
| P1491 | Evaporative emission (EVAP) pressure sensor/fuel tank level sensor, in fuel tank | range/performance problem/malfunction |
| P1492 | Evaporative emission (EVAP) pressure sensor/fuel tank level sensor, in fuel tank | signal too low when depressurized/malfunction |
| P1493 | Evaporative emission (EVAP) pressure sensor/fuel tank level sensor, in fuel tank | signal too high when depressurized/malfunction |
| P1500 | Battery voltage | too low/high |
| P1530 | Accelerator pedal position (APP) sensor 1 and 2 | range/performance problem |
| P1531 | Accelerator pedal position (APP) sensor 1 and 2 | adapted value out of range |
| P1532 | Accelerator pedal position (APP) sensor 1 and 2 | short circuit |
| P1549 | Turbocharger (TC) system | malfunction |
| P1560 | Traction control module/ECM communication | signal low |
| P1561 | Traction control module/ECM communication | signal high |
| P1576 | Brake pedal position (BPP) switch | open circuit/short to positive |
| P1577 | Brake pedal position (BPP) switch | short to ground |
| P1601 | Engine control module (ECM) | defective |
| P1602 | Engine control module (ECM) | defective |
| P1603 | Engine control module (ECM) | defective |
| P1604 | Engine control module (ECM) | defective |
| P1605 | Engine control module (ECM) | defective |
| P1606 | Engine control module (ECM) | defective |
| P1607 | Engine control module (ECM) | defective |
| P1608 | Engine control module (ECM) | defective |
| P1609 | Engine control module (ECM) | defective |
| P1610 | Engine control module (ECM) | defective |
| P1611 | Engine control module (ECM) | defective |
| P1613 | Engine control module (ECM) | defective |
| P1614 | Engine control module (ECM) | defective |
| P1621 | Engine control module (ECM) | defective |
| P1622 | AC compressor clutch relay | low output |
| P1623 | CAN data bus. 1CM | |
| P1624 | CAN data bus, TCM | |
| P1625 | CAN data bus, TCS/ABS | |
| P1628 | Battery voltage | too low/high |
| P1630 | AC compressor clutch relay | high output |
| P1631 | Engine control module (ECM) | defective |
| P1632 | Engine control module (ECM) | defective |
| P1633 | Engine control module (ECM) | defective |
| P1640 | Engine control relay | no voltage to ECM pin 1 |
| P1641 | Fuel pump relay | no voltage to fuel pump oxygen sensor heater |
| P1651 | Engine control module (ECM) | RAM error |
| P1652 | Engine control relay | open circuit/short to ground |
| P1653 | Engine control relay | short to positive |
| P1654 | Fuel pump relay | open circuit/short to ground |
| P1655 | Fuel pump relay | short to positive |
| P1656 | AC relay | open circuit/short to ground |
| P1657 | AC relay | short to positive |
| P1658 | Turbocharger (TC) bypass valve | open circuit/short to ground |
| P1659 | Turbocharger (TC) bypass valve | short to positive |
| P1662 | Turbocharger (TC) waste gate regulating valve | open circuit/short to ground |
| P1663 | Turbocharger (IC) waste gate regulating valve | short to positive |
| P1670 | Throttle actuator limp home relay | open circuit/short to ground |
| P1671 | Throttle actuator limp home relay | short to positive |
| P1676 | Injector circuits | open circuit/short to ground/positive |
| P1901 | CAN data bus, multifunction control module 1 | |
| P1902 | CAN data bus, multifunction control module 2 | |
| P1908 | CAN data bus, instrument panel | |
| P1921 | CAN data bus, ECM | |
| P1923 | CAN data bus, TCM | |
| P1925 | CAN data bus, TCS/ABS |

myairbags.com
888-779-9029