---
title: Toyota Factory DTC Code Definitions
description: Toyota Factory DTC Code Definitions P1010 Oil control valve/variable valve lift Left bank P1011 Oil control valve/variable valve lift LH bank open malfunct
---

[![](https://blog.myairbags.com/hubfs/logo-1.jpg)](https://www.myairbags.com/)

[![](https://blog.myairbags.com/hubfs/web.png)myairbags.com](https://www.myairbags.com/)

[![](https://blog.myairbags.com/hubfs/phone.png)888-779-9029](tel:888-979-9343)

- <https://www.facebook.com/myairbagsdotcom>
- <https://www.instagram.com/myairbags/>
- <https://www.youtube.com/@MyAirbags>

[obd-codes](https://blog.myairbags.com/tag/obd-codes)

# Toyota Factory DTC Code Definitions

 1 March 2016

 Last updated:  November 24 2023

<https://twitter.com/intent/tweet?text=I+found+this+interesting+blog+post&url=https://blog.myairbags.com/toyota-factory-dtc-code-definitions> <http://www.facebook.com/share.php?u=https://blog.myairbags.com/toyota-factory-dtc-code-definitions> <http://www.linkedin.com/shareArticle?mini=true&url=https://blog.myairbags.com/toyota-factory-dtc-code-definitions>

## ![MyAirbags Toyota OBD Codes](https://blog.myairbags.com/hs-fs/hubfs/Imported_Blog_Media/MyAirbags-Toyota-OBD-Codes-e1521660649207.jpg?width=960&height=610&name=MyAirbags-Toyota-OBD-Codes-e1521660649207.jpg)

## Toyota Factory DTC Code Definitions

| P1010 | Oil control valve/variable valve lift | Left bank |  |  |
| --- | --- | --- | --- | --- |
| P1011 | Oil control valve/variable valve lift | LH bank | open malfunction |  |
| P1012 | Oil control valve/variable valve lift | LH -bank | close malfunction |  |
| P1100 | Barometric pressure (BARO) sensor | circuit malfunction |  |  |
| P1120 | Accelerator pedal position (APP) sensor | circuit malfunction |  |  |
| P1121 | Accelerator pedal position (APP) sensor | range/performance problem |  |  |
| P1125 | Throttle actuator control (TAC) motor | circuit malfunction |  |  |
| P1126 | Throttle actuator control (TAC) clutch | circuit malfunction |  |  |
| P1127 | Throttle actuator control (TAC) power source | circuit malfunction |  |  |
| P1128 | Throttle actuator control (TAC) lock | malfunction |  |  |
| P1129 | Throttle actuator control (TAC) system | malfunction |  |  |
| P1130 | Air fuel (NF) sensor | LH front | range/performance problem |  |
| P1133 | Air fuel (A/F) sensor | LH front | response malfunction |  |
| P1135 | Air fuel (A/F) sensor | LH front | heater circuit malfunction |  |
| P1135 | Air fuel (A/F) sensor | LH front | heater circuit malfunction |  |
| P1150 | Air fuel (A/F) sensor | RH front | range/performance problem |  |
| P1153 | Air fuel (A/F) sensor | RH front | response malfunction |  |
| P1155 | Air fuel (A/F) sensor | RH front | heater circuit malfunction |  |
| P1190 | Shift/timing solenoid |  |  |  |
| P1200 | Fuel pump (FP) relay/ECM | circuit malfunction |  |  |
| P1300 | Ignition control | \[S300 | 98/cylinderNos.1-6 | circuit malfunction |
| P1305 | Ignition control | cylinder No.2 | circuit malfunction |  |
| P1310 | Ignition control | cylinder No.3 | circuit malfunction |  |
| P1315 | Ignition control | cylinder No.4 | circuit malfunction |  |
| P1320 | Ignition control | cylinder No.5 | circuit malfunction |  |
| P1325 | Ignition control | cylinder No.6 | circuit malfunction |  |
| P1330 | Ignition control | cylinder No.7 | circuit malfunction |  |
| P1335 | Crankshaft position (CKP) sensor | no signal |  |  |
| P1340 | Camshaft position (CMP) sensor 2, bank 1- circuit malfunction |  |  |  |
| P1341 | Camshaft position (CMP) sensor 2, bank 1 | range/performance problem |  |  |
| P1345 | Variable valve timing sensor | LH bank | circuit malfunction |  |
| P1346 | Variable valve timing sensor | LH bank | range/performance problem |  |
| P1349 | variable valve timing system | LH bank | malfunction |  |
| P1350 | Variable valve timing sensor | RH bank | circuit malfunction |  |
| P1351 | Variable valve timing sensor | RH bank | range/performance problem |  |
| P1354 | Variable valve timing system | RH bank | malfunction |  |
| P1400 | Throttle position (TP) sensor 2 | circuit malfunction |  |  |
| P1401 | Throttle position (TP) sensor 2 | range/performance problem |  |  |
| P1405 | Turbocharger (TC) pressure sensor | circuit malfunction |  |  |
| P1406 | Turbocharger (TC) pressure sensor | range/performance problem |  |  |
| P1410 | Exhaust gas Recirculation (EGR) valve position sensor | malfunction |  |  |
| P1411 | Exhaust gas Recirculation (EGR) valve position sensor | range/performance problem |  |  |
| P1500 | Starter signal | circuit malfunction |  |  |
| P1510 | Supercharger (SC) pressure control | circuit malfunction |  |  |
| P1511 | Turbocharger (TC) pressure | too low |  |  |
| P1512 | Turbocharger (TC) pressure | too high |  |  |
| P1520 | Stop lamp switch | signal malfunction |  |  |
| P1565 | Cruise control switch | circuit malfunction |  |  |
| P1566 | Cruise control switch | circuit malfunction |  |  |
| P1570 | Cruise control laser radar sensor | malfunction |  |  |
| P1572 | Cruise control laser radar sensor | improper aiming of beam axis |  |  |
| P1575 | Cruise control/skid control warning buzzer | malfunction |  |  |
| P1578 | Brake system | malfunction |  |  |
| P1600 | Engine control module (ECM) | supply voltage |  |  |
| P1605 | Knock control | malfunction |  |  |
| P1615 | Data bus, cruise control module | communication error |  |  |
| P1616 | Data bus, cruise control module | communication error |  |  |
| P1630 | Traction control system | malfunction |  |  |
| P1633 | Throttle actuator control (TAC) system | malfunction |  |  |
| P1645 | Body control module | malfunction |  |  |
| P1646 | Transmission control module (TCM) | system malfunction |  |  |
| P1647 | Transmission control module (TCM) | system malfunction |  |  |
| P1652 | Turbocharger (TC) 2 air control solenoid | circuit malfunction |  |  |
| P1656 | Oil control valve | LH bank | malfunction |  |
| P1658 | Turbocharger (TO) waste gate regulating valve | circuit malfunction |  |  |
| P1661 | Turbocharger (TC) 2 exhaust gas control valve | circuit malfunction |  |  |
| P1662 | Exhaust bypass valve | circuit malfunction |  |  |
| P1663 | Oil control valve | RH bank | malfunction |  |
| P1690 | Oil control valve/variable valve timing | malfunction |  |  |
| P1692 | Variable valve timing | malfunction |  |  |
| P1693 | Variable valve timing | malfunction |  |  |
| P1700 | Output shaft speed (OSS) sensor |  |  |  |
| P1705 | AT | direct clutch speed sensor |  |  |
| P1710 | Differential lock solenoid | circuit malfunction |  |  |
| P1715 | Rear wheel speed sensor(s) | malfunction |  |  |
| P1725 | Input shaft speed (ISS) sensor/turbine shaft speed (TSS) sensor | circuit malfunction |  |  |
| P1730 | Intermediate shaft speed sensor | AT |  |  |
| P1755 | Torque converter clutch (TCC) solenoid | circuit malfunction |  |  |
| P1760 | AT | pressure control shift solenoid |  |  |
| P1765 | AT | pressure control shift solenoid |  |  |
| P1770 | Differential lock solenoid | circuit malfunction |  |  |
| P1780 | Park neutral position (PNP) switch | circuit malfunction |  |  |
| P1781 | Shift lever switch | malfunction |  |  |
| P1782 | Transfer box low ratio switch | circuit malfunction |  |  |
| P1783 | Transfer box neutral switch | circuit malfunction |  |  |
| P1790 | Shift timing solenoid |  |  |  |
| P1810 | CAN data bus malfunction | malfunction |  |  |
| P1815 | Shift control solenoid | malfunction |  |  |
| P1818 | Shift control solenoid | circuit malfunction |  |  |

Previous Post

###### [How to Get SRS Codes - Dodge](https://blog.myairbags.com/how-to-get-srs-codes-dodge)

Next Post

###### [Seat Belt Pretensioner Repair & Return Service](https://blog.myairbags.com/seat-belt-repair-return)

### Similar Blog Posts

#### [Mitsubishi Factory DTC Code Definitions](https://blog.myairbags.com/mitsubishi-factory-dtc-code-definitions)

#### [Saab Factory DTC Code Definitions](https://blog.myairbags.com/saab-factory-dtc-code-definitions)

#### [Subaru Factory DTC Code Definitions](https://blog.myairbags.com/subaru-factory-dtc-code-definitions)

Tired of shelling out for brand-new parts or hunting through scrapyards?

 

### Enter your info and get

## 10% Discount

##### Look no further!

### footer

[![](https://blog.myairbags.com/hubfs/logo%20foter.png)](http://myairbags.com/)

[![](https://blog.myairbags.com/hubfs/web.png)www.myairbags.com](http://myairbags.com/)

[![](https://blog.myairbags.com/hubfs/phone.png)Toll Free 888-779-9029](tel:888-779-9029)

### Follow Us

- [![](https://blog.myairbags.com/hubfs/Vector-2.png)](https://www.facebook.com)
- <https://www.facebook.com>[![](https://blog.myairbags.com/hubfs/Vector-1.png)](https://www.instagram.com)
- <https://www.instagram.com>[![](https://blog.myairbags.com/hubfs/Vector.png)](https://www.youtube.com)

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

```json
{
  "@context" : "https://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "John Wells",
    "url" : "https://blog.myairbags.com/author/johnwells"
  },
  "dateModified" : "2023-11-24T18:40:31.833Z",
  "datePublished" : "2016-03-01T05:00:00.000Z",
  "headline" : "Toyota Factory DTC Code Definitions",
  "mainEntityOfPage" : {
    "@id" : "https://blog.myairbags.com/toyota-factory-dtc-code-definitions",
    "@type" : "WebPage"
  },
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "url" : "https://blog.myairbags.com/hubfs/logo%20(3).png"
    },
    "name" : "UpFix"
  }
}
```