---
title: Volvo Factory DTCs (faulty Codes)
description: Volvo Factory DTCs (faulty Codes) P1014 Camshaft position (CMP) actuator, exhaust, bank 1 timing over-advanced/system performance P1106 Barometric pressure
---

[![](https://blog.myairbags.com/hubfs/logo-1.jpg)](https://www.myairbags.com/)

[![](https://blog.myairbags.com/hubfs/web.png)myairbags.com](https://www.myairbags.com/)

[![](https://blog.myairbags.com/hubfs/phone.png)888-779-9029](tel:888-979-9343)

- <https://www.facebook.com/myairbagsdotcom>
- <https://www.instagram.com/myairbags/>
- <https://www.youtube.com/@MyAirbags>

[obd-codes](https://blog.myairbags.com/tag/obd-codes)

# Volvo Factory DTCs (faulty Codes)

 1 March 2016

 Last updated:  November 24 2023

<https://twitter.com/intent/tweet?text=I+found+this+interesting+blog+post&url=https://blog.myairbags.com/volvo-factory-dtcs-faulty-codes> <http://www.facebook.com/share.php?u=https://blog.myairbags.com/volvo-factory-dtcs-faulty-codes> <http://www.linkedin.com/shareArticle?mini=true&url=https://blog.myairbags.com/volvo-factory-dtcs-faulty-codes>

## ![MyAirbags Volvo OBD Codes](https://blog.myairbags.com/hs-fs/hubfs/Imported_Blog_Media/MyAirbags-Volvo-OBD-Codes-e1521660807496.jpg?width=960&height=610&name=MyAirbags-Volvo-OBD-Codes-e1521660807496.jpg)

## Volvo Factory DTCs (faulty Codes)

| P1014 | Camshaft position (CMP) actuator, exhaust, bank 1 | timing over-advanced/system performance |  |
| --- | --- | --- | --- |
| P1106 | Barometric pressure (BARO) sensor | range/performance problem |  |
| P1107 | Barometric pressure (BARO) sensor | low input |  |
| P1108 | Barometric pressure (BARO) sensor | high input |  |
| P1111 | Outside air temperature sensor | range/performance problem |  |
| P1112 | Outside air temperature sensor | signal malfunction |  |
| P1113 | Outside air temperature sensor | signal malfunction |  |
| P1115 | Barometric pressure (BARO) sensor | range/performance problem |  |
| P1116 | Barometric pressure (BARO) sensor | signal low |  |
| P1117 | Barometric pressure (BARO) sensor | signal high |  |
| P1118 | Manifold absolute pressure (MAP) or (MAF) sensor, adaptation/performance problem, lower limit |  |  |
| P1119 | Manifold absolute pressure (MAP) or (MAF) sensor, adaptation/performance problem, higher limit |  |  |
| P1131 | Heated oxygen sensor (HO2S) 1, bank 1 | signal malfunction |  |
| P1132 | Heated oxygen sensor (HO2S) 1, bank 1 | signal high |  |
| P1133 | Heated oxygen sensor (HO2S) 1, bank 1 | no signal |  |
| P1151 | Heated oxygen sensor (HO2S) 1, bank 2 | signal malfunction |  |
| P1152 | Heated oxygen sensor (HO2S) 1, bank 2 | signal high |  |
| P1153 | Heated oxygen sensor (H025) 1, bank 2 | no signal |  |
| P1169 | Heated oxygen sensor (HO2S) 1, bank 1 | no signal |  |
| P1171 | System too lean, bank 1 | part load |  |
| P1172 | System too rich, bank 1 | part load |  |
| P1174 | System too lean, bank 1 | full load |  |
| P1175 | System too rich, bank 1 | full load |  |
| P1177 | System too lean, bank 1 | full load |  |
| P1178 | System too rich, bank 1 | full load |  |
| P1179 | System too rich, bank 1 | signal malfunction |  |
| P1181 | System too lean, bank 2 | part load |  |
| P1182 | System too rich, bank 2 | part load |  |
| P1184 | System too lean, bank 2 | full load |  |
| P1185 | System too rich, bank 2 | full load |  |
| P1187 | System too lean, bank 2 | full load |  |
| P1188 | System too rich, bank 2 | full load |  |
| P1189 | System too rich, bank 2 | signal malfunction |  |
| P1234 | Turbocharger (TC) boost pressure sensor | boost control malfunction |  |
| P1237 | Turbocharger (TC) boost control deviation |  |  |
| P1238 | Turbocharger (TC) boost pressure sensor | boost control malfunction |  |
| P1273 | Electronic throttle system (ETS) | malfunction |  |
| P1281 | Electronic throttle system (ETS) | range/performance problem |  |
| P1285 | Electronic throttle system (ETS) | range/performance problem |  |
| P1286 | Electronic throttle system (ETS) | range/performance problem |  |
| P1287 | Electronic throttle system (ETS) | range/performance problem |  |
| P1293 | Electronic throttle system (ETS) control module | malfunction |  |
| P1307 | C-force sensor | signal low |  |
| P1308 | C-force sensor | signal high |  |
| P1325 | Engine control module (ECM), knock control detection | circuit test pulse |  |
| P1326 | Engine control module (ECM) | malfunction |  |
| P1327 | Engine control module (ECM) | malfunction |  |
| P1328 | Engine control module (ECM) | malfunction |  |
| P1329 | Engine control module (ECM) | malfunction |  |
| P1330 | Camshaft position (CMP) actuator, inlet camshaft | valve timing advanced for too long |  |
| P1336 | Crankshaft position (CKP) sensor/engine speed (RPM) sensor | range/performance problem |  |
| P1350 | Ignition coil, cylinder 1, primary | signal low |  |
| P1351 | Ignition coil, cylinder 1, primary | signal high |  |
| P1352 | Ignition coil, cylinder 2, primary | signal low |  |
| P1353 | Ignition coil, cylinder 2, primary | signal high |  |
| P1354 | Ignition coil, cylinder 3, primary | signal low |  |
| P1355 | Ignition coil, cylinder 3, primary | signal high |  |
| P1356 | Ignition coil, cylinder 4, primary | signal low |  |
| P1357 | Ignition coil, cylinder 4, primary | signal high |  |
| P1358 | Ignition coil, cylinder 5, primary | signal low |  |
| P1359 | Ignition coil, cylinders, primary | signal high |  |
| P1360 | Ignition coil, cylinder 6, primary | signal low |  |
| P1361 | Ignition coil, cylinder 6, primary | signal high |  |
| P1401 | Engine control module (ECM) | malfunction |  |
| P1403 | Engine control module (ECM) | malfunction |  |
| P1404 | Engine control module (ECM) | malfunction |  |
| P1406 | Engine control module (ECM) | overheating |  |
| P1440 | Evaporative emission (EVAP) leak detection pump | signal low |  |
| P1449 | Evaporative emission (EVAP) leak detection pump | circuit malfunction |  |
| P1457 | Evaporative emission system | leak detected (fuel cap loose/off) |  |
| P1480 | Engine coolant blower motor control module | signal low |  |
| P1481 | Engine coolant blower motor relay | signal low |  |
| P1482 | Engine coolant blower motor relay | signal high |  |
| P1486 | Engine coolant blower motor relay | signal low |  |
| P1487 | Engine coolant blower motor relay | signal high |  |
| P1505 | Idle air control (IAC) valve | opening signal |  |
| P1506 | Idle air control (IAC) valve | opening signal |  |
| P1507 | Idle air control (IAC) valve | closing signal |  |
| P1508 | Idle air control (IAC) valve | closing signal |  |
| P1513 | Brake pedal position (BPP) sensor | range/performance problem |  |
| P1520 | Accelerator pedal position (APP) sensor | implausible signal |  |
| P1525 | Brake pedal position (BPP) switch | range/performance problem |  |
| P1526 | Engine control module (ECM) | malfunction |  |
| P1528 | Cruise control, plausibility | range/performance problem |  |
| P1550 | Vehicle speed, serial communication | implausible signal |  |
| P1551 | Vehicle speed, serial communication | implausible signal |  |
| P1554 | Engine control relay | signal malfunction |  |
| P1555 | Engine control relay | signal malfunction |  |
| P1560 | Cruise control master switch | signal high |  |
| P1561 | Cruise control master switch | signal low |  |
| P1562 | Cruise control master switch | no signal |  |
| P1600 | Throttle position (TP) sensor | communication error |  |
| P1601 | Electronic throttle system (ETS), throttle motor | circuit malfunction |  |
| P1602 | Engine control module (ECM) | power stage | group B |
| P1603 | Engine control module (ECM) | power stage | group C |
| P1604 | Engine control module (ECM) | power stage | group 0 |
| P1605 | Engine control module (ECM) | power stage | group E |
| P1606 | CAN data bus, ETS | range/performance problem |  |
| P1607 | Electronic throttle system (ETS) | supply voltage |  |
| P1608 | Electronic throttle system (ETS) | throttle valve command/actual throttle valve position, correlation |  |
| P1609 | Electronic throttle system (ETS) | throttle valve command/actual throttle valve position, correlation |  |
| P1610 | Electronic throttle system (ETS) | throttle valve command/actual throttle valve position, correlation |  |
| P1611 | CAN data bus, ETS | no update signals |  |
| P1612 | Electronic throttle system (ETS) | no signal |  |
| P1613 | Electronic throttle system (ETS) | malfunction |  |
| P1614 | Engine control module (ECM) | malfunction |  |
| P1615 | Engine control module (ECM) | malfunction |  |
| P1617 | Transmission control module (TCM) | MIL ON request |  |
| P1618 | Transmission control module (TCM) | MIL ON request |  |
| P1619 | Engine coolant blower motor relay, low speed |  |  |
| P1620 | Engine coolant blower motor relay, low speed |  |  |
| P1621 | Transmission control module (1CM) | access fault memory |  |
| P1622 | Knock control | malfunction |  |
| P1623 | Engine control module (ECM), HO2S 1 | circuit malfunction |  |
| P1625 | Malfunction indicator lamp (MIL) | signal low |  |
| P1626 | Malfunction indicator lamp (MIL) | signal high |  |
| P1627 | CAN data bus | communication error |  |
| P1629 | CAN data bus | malfunction |  |
| P1630 | Control module | programming error |  |
| P1631 | CAN data bus, TCM | communication error |  |
| P1632 | Multifunction control module, real time clock | malfunction |  |
| P1633 | CAN data bus, ABS (VSS signal) | not received in time |  |
| P1635 | Engine control module (ECM), internal temperature sensor | signal low |  |
| P1636 | Engine control module (ECM), internal temperature sensor | signal high |  |
| P1637 | Engine control module (ECM). internal temperature high | stage 1 |  |
| P1638 | Engine control module (ECM), internal temperature high | stage 2 |  |
| P1646 | Heated oxygen sensor (HO2S) 1, bank 1, heater control | defective |  |
| P1647 | NC relay | signal high |  |
| P1649 | Camshaft position (CMP) actuator, inlet camshaft | signal low |  |
| P1650 | Camshaft position (CMP) actuator, inlet camshaft | signal high |  |
| P1651 | Mass air flow (MAF) sensor/manifold absolute pressure (MAP) sensor |  |  |
| P1652 | Engine control module (ECM), primary fuel cut-off | implausible signals between sensors |  |
| P1655 | Camshaft position (CMP) actuator, exhaust | signal low |  |
| P1656 | Camshaft position (CMP) actuator, exhaust | signal high |  |
| P1657 | Electronic throttle system (ETS), MIL request OFF | signal low (MIL ON) |  |
| P1658 | Electronic throttle system (ETS), MIL request ON | signal high (MIL OFF) |  |
| P1660 | Cruise control master switch | signal high |  |
| P1661 | Cruise control master switch | signal low |  |
| P1662 | Cruise control master switch | no signal |  |
| P1671 | Camshaft position (CMP) actuator | range/performance problem |  |

Previous Post

###### [How to Get SRS Codes - Dodge](https://blog.myairbags.com/how-to-get-srs-codes-dodge)

Next Post

###### [Seat Belt Pretensioner Repair & Return Service](https://blog.myairbags.com/seat-belt-repair-return)

### Similar Blog Posts

#### [General Motors Car Factory DTC Code Definitions](https://blog.myairbags.com/general-motors-car-factory-dtc-code-definitions)

#### [Kia Factory Code Definitions](https://blog.myairbags.com/kia-factory-code-definitions)

#### [Toyota Factory DTC Code Definitions](https://blog.myairbags.com/toyota-factory-dtc-code-definitions)

Tired of shelling out for brand-new parts or hunting through scrapyards?

 

### Enter your info and get

## 10% Discount

##### Look no further!

### footer

[![](https://blog.myairbags.com/hubfs/logo%20foter.png)](http://myairbags.com/)

[![](https://blog.myairbags.com/hubfs/web.png)www.myairbags.com](http://myairbags.com/)

[![](https://blog.myairbags.com/hubfs/phone.png)Toll Free 888-779-9029](tel:888-779-9029)

### Follow Us

- [![](https://blog.myairbags.com/hubfs/Vector-2.png)](https://www.facebook.com)
- <https://www.facebook.com>[![](https://blog.myairbags.com/hubfs/Vector-1.png)](https://www.instagram.com)
- <https://www.instagram.com>[![](https://blog.myairbags.com/hubfs/Vector.png)](https://www.youtube.com)

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

```json
{
  "@context" : "https://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "John Wells",
    "url" : "https://blog.myairbags.com/author/johnwells"
  },
  "dateModified" : "2023-11-24T18:44:43.112Z",
  "datePublished" : "2016-03-01T05:00:00.000Z",
  "headline" : "Volvo Factory DTCs (faulty Codes)",
  "mainEntityOfPage" : {
    "@id" : "https://blog.myairbags.com/volvo-factory-dtcs-faulty-codes",
    "@type" : "WebPage"
  },
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "url" : "https://blog.myairbags.com/hubfs/logo%20(3).png"
    },
    "name" : "UpFix"
  }
}
```