VW/Audi Factory DTC Codes
| P1009 | Mass air flow (MAF) sensor 1/2 | implausible load detection signal | |
| P1010 | Nitrogen oxides (NOx) sensor | heater control | short to positive |
| P1020 | Fuel pressure | control limit exceeded | |
| P1023 | Fuel pressure control valve | short to ground/earth | |
| P1024 | Fuel pressure control valve | open circuit | |
| P1025 | Fuel pressure control valve | mechanical fault | |
| P1026 | Intake manifold air control solenoid | short to positive | |
| P1027 | Intake manifold air control solenoid | short to ground/earth | |
| P1028 | Intake manifold air control solenoid | open circuit | |
| P1029 | Intake manifold air control valve position sensor | upper limit not reached | |
| P1029 | Intake manifold air control valve position sensor | upper limit not reached | |
| P1030 | Intake manifold air control valve position sensor | lower limit not reached | |
| P1031 | Intake manifold air control valve position sensor | specification not attained | |
| P1032 | Nitrogen oxides (NOx) sensor | signal too high | |
| P1033 | Nitrogen oxides (NOx) sensor | signal too low | |
| P1034 | Nitrogen oxides (NOx) sensor | signal outside tolerance | |
| P1035 | Nitrogen oxides (NOx) sensor | range/performance problem | |
| P1036 | Nitrogen oxides (NOx) heater sensor | short to positive | |
| P1037 | Nitrogen oxides (NOx) heater sensor | short to ground/earth | |
| P1038 | Nitrogen oxides (NOx) heater sensor | open circuit | |
| P1039 | Injector 1/ supply voltage | short circuit | |
| P1040 | Injector 1/ supply voltage | circuit malfunction | |
| P1041 | Injector 2/ supply voltage | short circuit | |
| P1042 | Injector 2/ supply voltage | circuit malfunction | |
| P1043 | Injector 3/ supply voltage | short circuit | |
| P1044 | Injector 3/ supply voltage | circuit malfunction | |
| P1045 | Injector 4/ supply voltage | short circuit | |
| P1046 | Injector 4/ supply voltage | circuit malfunction | |
| P1047 | Camshaft position (CMP) actuator/exhaust/right/rear/ bank 1 | circuit malfunction | |
| P1048 | Camshaft position (CMP) actuator/exhaust/right/rear/ bank 1 | short to positive | |
| P1049 | Camshaft position (CMP) actuator/exhaust/right/rear/ bank 1 | short to ground/earth | |
| P1050 | Camshaft position (CM?) actuator/exhaust/right/rear/ bank 1 | open circuit | |
| P1063 | Fuel pressure | control limit not reached | |
| P1064 | Fuel pressure | mechanical fault | |
| P1065 | Fuel pressure | system deviation | |
| P1066 | Intake manifold air control solenoid | short to positive | |
| P1067 | Intake manifold air control solenoid | short to ground/earth | |
| P1068 | Intake manifold air control solenoid | open circuit | |
| P1069 | Nitrogen oxides (NOx) sensor | heater control | short to ground/earth |
| P1070 | Nitrogen oxides (NOx) sensor | heater control | short to positive |
| P1071 | Nitrogen oxides (NOx) sensor | heater control | incorrect signal |
| P1072 | Nitrogen oxides (NOx) sensor | heater control | circuit malfunction |
| P1073 | Mass air flow (MAF) sensor 2 | signal too low | |
| P1074 | Mass air flow (MAF) sensor 2 | signal too high | |
| P1081 | Long term fuel trim 1/ bank 3 | above lean limit | |
| P1082 | Long term fuel trim 2/ bank 3 | above lean limit | |
| P1083 | Long term fuel trim 1/ bank 3 | above rich limit | |
| P1084 | Long term fuel trim 2/ bank 3 | above rich limit | |
| P1085 | Long term fuel trim 1/ bank 4 | above lean limit | |
| P1086 | Long term fuel trim 2/ bank 4 | above lean limit | |
| P1087 | Long term fuel trim 1/ bank 4 | above rich limit | |
| P1088 | Long term fuel trim 2/ bank 4 | above rich limit | |
| P1093 | Mixture control (MC)/ bank 1 | malfunction | |
| P1101 | Heated oxygen sensor (HO2S) 1/bank 1 | low voltage/air leak | |
| P1102 | Heated oxygen sensor (HO2S) 1/bank 1 | heater short to positive | |
| P1103 | Heated oxygen sensor (HO2S) 1/bank 1 | heater output too low | |
| P1105 | Heated oxygen sensor (HO2S) 2/bank 1 | heater short to positive | |
| P1106 | Heated oxygen sensor (HO2S) 1/bank 2 | low voltage/air leak | |
| P1107 | Heated oxygen sensor (HO2S) 1/bank 2 | heater short to positive | |
| P1110 | Heated oxygen sensor (H028) 2/bank 2 | heater short to positive | |
| P1111 | Heated oxygen sensor (H025) control/bank I | system too lean | |
| P1112 | Heated oxygen sensor (H02S) control/bank 1 | system too rich | |
| P1113 | Heated oxygen sensor (HO2S) 1/bank 1 | heater resistance too high | |
| P1114 | Heated oxygen sensor (HO2S) 2/bank 1 | heater resistance too high | |
| P1115 | Heated oxygen sensor (HO2S) 1/bank 1 | heater short to ground/earth | |
| P1116 | Heated oxygen sensor (H025) 1/bank 1 | heater open circuit | |
| P1117 | Heated oxygen sensor (H028) 2/bank 1 | heater short to ground/earth | |
| P1118 | Heated oxygen sensor (HO2S) 2/bank 1 | heater open circuit | |
| P1119 | Heated oxygen sensor (HO2S) 1/bank 2 | heater short to ground/earth | |
| P1120 | Heated oxygen sensor (HO2S) 1/bank 2 | heater open circuit | |
| P1121 | Heated oxygen sensor (HO2S) 2/bank 2 | heater short to ground/earth | |
| P1122 | Heated oxygen sensor (HO2S) 2/bank 2 | heater open circuit | |
| P1127 | Long term fuel trim/ entire speed/load range/ bank 1 | system too rich | |
| P1128 | Long term fuel trim/ entire speed/load range/ bank I | system too lean | |
| P1129 | Long term fuel trim/ entire speed/load range/ bank 2 | system too rich | |
| P1130 | Long term fuel trim/ entire speed/load range/ bank 2 | system too lean | |
| P1131 | Heated oxygen sensor (HO2S) 1/bank 1 and 2 | heater resistance too high | |
| P1132 | Heated oxygen sensor (HO2S) 1/bank 1 and 2 | heater control | circuit high |
| P1133 | Heated oxygen sensor (HO2S) 1/bank 1 and 2 | heater control | circuit low |
| P1136 | Long term fuel trim/ idling/ bank 1 | system too lean | |
| P1137 | Long term fuel trim/ idling/ bank 1 | system too rich | |
| P1138 | Long term fuel trim/ idling/ bank 2 | system too lean | |
| P1139 | Long term fuel trim/ idling/ bank 2 | system too rich | |
| P1140 | Heated oxygen sensor (HO2S) 2/bank 2 | heater resistance too high | |
| P1141 | Load calculation | implausible value | |
| P1142 | Load calculation | too low | |
| P1143 | Load calculation | too high | |
| P1144 | Mass air flow (MAE) sensor/ bank 1 | open circuit/short to ground/earth | |
| P1145 | Mass air flow (MAE) sensor/ bank 1 | short to positive | |
| P1146 | Mass air flow (MAF) sensor/ bank 1 | supply voltage | |
| P1147 | Heated oxygen sensor (HO2S) 1/bank 2 | lambda regulation/ system too lean | |
| P1148 | Heated oxygen sensor (HO2S) 1/bank 2 | lambda regulation/ system too rich | |
| P1149 | Heated oxygen sensor (HO2S) 1/bank 1 | implausible lambda control value | |
| P1150 | Heated oxygen sensor (HO2S) 1/bank 2 | implausible lambda control value | |
| P1151 | Long term fuel trim 1/ bank 1 | below lean limit | |
| P1152 | Long term fuel trim 2/ bank 1 | below lean limit | |
| P1153 | Heated oxygen sensor (H028) 2/ bank 1 and 2 | interchanged | |
| P1155 | Manifold absolute pressure (MAP)sensor | short to positive | |
| P1156 | Manifold absolute pressure (MAP)sensor | open circuit/short to ground/earth | |
| P1157 | Manifold absolute pressure (MAP)sensor | supply voltage | |
| P1158 | Manifold absolute pressure (MAP)sensor | range/performance problem | |
| P1159 | Mass air flow (MAE) sensor/ bank 1 and 2 | implausible ratio | |
| P1160 | Intake air temperature (IAT) sensor | short to ground/earth | |
| P1161 | Intake air temperature (lAT) sensor | open circuit/short to positive | |
| P1162 | Fuel temperature sensor | short to ground/earth | |
| P1163 | Fuel temperature sensor | open circuit/short to positive | |
| P1164 | Fuel temperature sensor | range/performance problem | |
| P1165 | Long term fuel trim 1. bank 1 | above rich limit | |
| P1166 | Long term fuel trim 2/ bank 1 | above rich limit | |
| P1167 | Mass air flow (MAF) sensor/ bank 2 | range/performance problem | |
| P1168 | Mass air flow (MAF) sensor/ bank 2 | low input | |
| P1169 | Mass air flow (MAF) sensor/ bank 2 | high input | |
| P1170 | Mass air flow (MAF) sensor/ bank 2 | supply voltage | |
| P1171 | Throttle motor position sensor 2 | range/performance problem | |
| P1172 | Throttle motor position sensor 2 | low input | |
| P1173 | Throttle motor position sensor 2 | high input | |
| P1174 | Fuel measurement system/ bank 1 | injection timing incorrect | |
| P1176 | Lambda correction after catalyst/ bank 1 | control limit reached | |
| P1177 | Lambda correction after catalyst/ bank 2 | control limit reached | |
| P1178 | Heated oxygen sensor (HO2S) 1/ bank 1/pump current | open circuit | |
| P1179 | Heated oxygen sensor (HO2S) 1/ bank 1/pump current | short to ground/earth | |
| P1180 | Heated oxygen sensor (HO2S) 1/ bank 1/pump current | short to positive | |
| P1181 | Heated oxygen sensor (HO2S) 1/ bank 1/reference voltage | open circuit | |
| P1182 | Heated oxygen sensor (H02S) 1/ bank 1/reference voltage | short to ground/earth | |
| P1183 | Heated oxygen sensor (HO2S) 1/ bank 1/reference voltage | short to positive | |
| P1184 | Heated oxygen sensor (HO2S) 1/ bank 1/ground/earth wire | open circuit | |
| P1185 | Heated oxygen sensor (HO2S) 1/ bank 1/ground/earth wire | short to ground/earth | |
| P1186 | Heated oxygen sensor (HO2S) 1/ bank 1/ground/earth wire | short to positive | |
| P1187 | Heated oxygen sensor (HO2S) 1/bank 1 or 2 | circuit malfunction | |
| P1190 | Heated oxygen sensor (HO2S) 1/ bank 1/reference voltage | range/performance problem | |
| P1191 | Heated oxygen sensor (HO2S) 1/bank 1 and 2 | interchanged | |
| P1192 | Fuel pressure sensor | supply voltage | |
| P1193 | Fuel pressure sensor | open circuit/short to positive | |
| P1194 | Fuel pressure control valve | short to positive | |
| P1195 | Fuel pressure control valve | open circuit/short to ground/earth | |
| P1196 | Heated oxygen sensor (HO2S) 1/ bank 1/heater circuit malfunction | ||
| P1197 | Heated oxygen sensor (HO2S) 1/ bank 2/heater circuit malfunction | ||
| P1198 | Heated oxygen sensor (HO2S) 2/ bank 1/heater circuit malfunction | ||
| P1199 | Heated oxygen sensor (HO2S) 2/ bank 2/heater circuit malfunction | ||
| P1200 | Turbocharger (TC) bypass valve | mechanical malfunction | |
| P1201 | Injector 1 | circuit malfunction | |
| P1202 | Injector 2 | circuit malfunction | |
| P1203 | Injector 3 | circuit malfunction | |
| P1204 | Injector 4 | circuit malfunction | |
| P1205 | Injector 5 | circuit malfunction | |
| P1206 | Injector 6 | circuit malfunction | |
| P1207 | Injector 7 | circuit malfunction | |
| P1208 | Injector 8 | circuit malfunction | |
| P1213 | Injector 1 | short to positive | |
| P1214 | Injector 2 | short to positive | |
| P1215 | Injector 3 | short to positive | |
| P1216 | Injector 4 | short to positive | |
| P1217 | Injector 5 | short to positive | |
| P1218 | Injector 6 | short to positive | |
| P1219 | Injector 7 | short to positive | |
| P1220 | Injector 8 | short to positive | |
| P1225 | Injector 1 | short to ground/earth | |
| P1226 | Injector 2 | short to ground/earth | |
| P1227 | Injector 3 | short to ground/earth | |
| P1228 | Injector 4 | short to ground/earth | |
| P1229 | Injector 5 | short to ground/earth | |
| P1230 | Injector 6 | short to ground/earth | |
| P1231 | Injector 7 | short to ground/earth | |
| P1232 | Injector 8 | short to ground/earth | |
| P1237 | Injector 1 | open circuit | |
| P1238 | Injector 2 | open circuit | |
| P1239 | Injector 3 | open circuit | |
| P1240 | Injector 4 | open circuit | |
| P1241 | Injector 5 | open circuit | |
| P1242 | Injector 6 | open circuit | |
| P1243 | Injector 7 | open circuit | |
| P1244 | Injector 8 | open circuit | |
| P1245 | Injector needle lift sensor | short to ground/earth | |
| P1246 | Injector needle lift sensor | range/performance problem | |
| P1247 | Injector needle lift sensor | open circuit/short to positive | |
| P1248 | Start of injection | control difference | |
| P1250 | Fuel tank level sensor | low input | |
| P1251 | Fuel injection timing solenoid | short to positive | |
| P1252 | Fuel injection timing solenoid | open circuit/short to ground/earth | |
| P1253 | Instrument panel/ fuel consumption signal | short to ground/earth | |
| P1254 | Instrument panel/ fuel consumption signal | short to positive | |
| P1255 | Engine coolant temperature (ECT)sensor | short to ground/earth | |
| P1256 | Engine coolant temperature (ECT)sensor | open circuit/short to positive | |
| P1260 | Injector 1 | implausible signal | |
| P1261 | Injector 1 | control limit exceeded | |
| P1262 | Injector 1 | control limit not reached | |
| P1263 | Injector 2 | implausible signal | |
| P1264 | Injector 2 | control limit exceeded | |
| P1265 | Injector 2 | control limit not reached | |
| P1266 | Injector 3 | implausible signal | |
| P1267 | Injector 3 | control limit exceeded | |
| P1268 | Injector 3 | control limit not reached | |
| P1269 | Injector 4 | implausible signal | |
| P1270 | Injector 4 | control limit exceeded | |
| P1271 | Injector 4 | control limit not reached | |
| P1278 | Fuel metering solenoid | short to positive | |
| P1279 | Fuel metering solenoid | open circuit/short to ground/earth | |
| P1280 | Injector air control valve/solenoid | insufficient flow detected | |
| P1281 | Fuel motoring solenoid | short to ground/earth | |
| P1282 | Fuel metering solenoid | open circuit | |
| P1283 | Injector air control valve/solenoid | circuit malfunction | |
| P1286 | Injector air control system | circuit high | |
| P1287 | Turbocharger (TC) bypass valve | open circuit | |
| P1288 | Turbocharger (TC) bypass valve | short to positive | |
| P1289 | Turbocharger (TC) bypass valve | short to ground/earth | |
| P1290 | Engine coolant temperature (ECT) sensor/ECM controlled cooling system | high input | |
| P1291 | Engine coolant temperature (ECT) sensor/ECM controlled cooling system | high input | |
| P1292 | Engine coolant thermostat | open circuit | |
| P1293 | Engine coolant thermostat | short to positive | |
| P1294 | Engine coolant thermostat | short to ground/earth | |
| P1295 | Turbocharger (TC)/ bypass | flow malfunction | |
| P1296 | Engine cooling system | malfunction | |
| P1297 | Turbocharger (TC)/throttle valve/ hose connection | pressure loss | |
| P1299 | Fuel metering solenoid | circuit malfunction | |
| P1300 | Random/multiple cylinder(s) | misfire detected | |
| P1313 | Ignition coil/amplifier/ cylinder 7 | open circuit | |
| P1321 | Knock sensor (KS) 3 | signal too low | |
| P1322 | Knock sensor (KS) 3 | signal too high | |
| P1323 | Knock sensor (KS) 4 | signal too low | |
| P1324 | Knock sensor (KS) 4 | signal too high | |
| P1325 | Knock control/ cylinder 1 | control limit reached | |
| P1326 | Knock control/ cylinder 2 | control limit reached | |
| P1327 | Knock control/ cylinder 3 | control limit reached | |
| P1328 | Knock control/ cylinder 4 | control limit reached | |
| P1329 | Knock control/ cylinder 5 | control limit reached | |
| P1330 | Knock control/ cylinder 6 | control limit reached | |
| P1331 | Knock control/ cylinder 7 | control limit reached | |
| P1332 | Knock control/ cylinder 8 | control limit reached | |
| P1335 | Engine torque control 112 | limit reached/exceeded | |
| P1336 | Engine torque monitoring | control limit exceeded | |
| P1337 | Camshaft position (CMP) sensor/ bank 1 | short to ground/earth | |
| P1338 | Camshaft position (CMP) sensor/ bank 1 | circuit malfunction | |
| P1339 | Crankshaft position (CKP) sensor/engine speed (RPM) sensor | interchanged | |
| P1340 | Camshaft position (CMP) sensor 1/bank 1/crankshaft position (CKP) sensor | ||
| P1341 | Ignition amplifier/ primary circuit 1 | short to ground/earth | |
| P1342 | Ignition amplifier/ primary circuit 1 | short to positive | |
| P1343 | Ignition amplifier/ primary circuit 2 | short to ground/earth | |
| P1344 | Ignition amplifier/ primary circuit 2 | short to positive | |
| P1345 | Ignition amplifier/ primary circuit 3 | short to ground/earth | |
| P1346 | Ignition amplifier/ primary circuit 3 | short to positive | |
| P1347 | Camshaft position (CMP) sensor 2/bank 2/crankshaft position (CKP) sensor | ||
| P1348 | Ignition amplifier/ primary circuit 1 | open circuit | |
| P1349 | Ignition amplifier/ primary circuit 2 | open circuit | |
| P1350 | Ignition amplifier/ primary circuit 3 | open circuit | |
| P1351 | Camshaft position (CMP) sensor/ bank 1 | range/performance problem | |
| P1354 | Fuel quantity adjuster position sensor | ||
| P1355 | Ignition coil/amplifier/ cylinder 1 | open circuit | |
| P1356 | Ignition coil/amplifier/ cylinder 1 | short to positive | |
| P1357 | Ignition coil/amplifier/ cylinder 1 | short to ground/earth | |
| P1358 | Ignition coil/amplifier/ cylinder 2 | open circuit | |
| P1359 | Ignition coil/amplifier/ cylinder 2 | short to positive | |
| P1360 | Ignition coil/amplifier/ cylinder 2 | short to ground/earth | |
| P1361 | Ignition coil/amplifier/ cylinder 3 | open circuit | |
| P1362 | Ignition coil/amplifier/ cylinder 3 | short to positive | |
| P1363 | Ignition coil/amplifier/ cylinder 3 | short to ground/earth | |
| P1364 | Ignition coil/amplifier/ cylinder 4 | open circuit | |
| P1365 | Ignition coil/amplifier/ cylinder 4 | short to positive | |
| P1366 | Ignition coil/amplifier/ cylinder 4 | short to ground/earth | |
| P1367 | Ignition coil/amplifier/ cylinder 5 | open circuit | |
| P1368 | Ignition coil/amplifier/ cylinder 5 | short to positive | |
| P1369 | Ignition coil/amplifier/ cylinder 5 | short to ground/earth | |
| P1370 | Ignition coil/amplifier/ cylinder 6 | open circuit | |
| P1371 | Ignition coil/amplifier/ cylinder 6 | short to positive | |
| P1372 | Ignition coil/amplifier/ cylinder 6 | short to ground/earth | |
| P1374 | Ignition coil/amplifier/ cylinder 7 | short to positive | |
| P1375 | Ignition coil/amplifier/ cylinder 7 | short to ground/earth | |
| P1376 | Ignition coil/amplifier/ cylinder 8 | open circuit | |
| P1377 | Ignition coil/amplifier/ cylinder 8 | short to positive | |
| P1378 | Ignition coil/amplifier/ cylinder 8 | short to ground/earth | |
| P1385 | Engine control module (ECM) | defective | |
| P1386 | Engine control module (ECM)/ knock control | defective | |
| P1387 | Engine control module (ECM)/ BARO sensor | defective | |
| P1388 | Engine control module (ECM)/ ETS | defective | |
| P1389 | Engine control module (ECM) 2 | defective | |
| P1391 | Camshaft position (CMP) sensor 2/bank 2 | short to ground/earth | |
| P1392 | Camshaft position (CMP) sensor 2/bank 2 | open circuit/short to positive | |
| P1393 | Ignition amplifier/ primary circuit 1 | circuit malfunction | |
| P1394 | Ignition amplifier/ primary circuit 2 | circuit malfunction | |
| P1395 | Ignition amplifier/ primary circuit 3 | circuit malfunction | |
| P1397 | Crankshaft position (CKP) sensor/engine speed (RPM) sensor | control limit reached | |
| P1398 | Crankshaft position (CKP) sensor/engine speed (RPM) sensor | short to ground/earth | |
| P1399 | Crankshaft position (CKP) sensor/engine speed (RPM) sensor | short to positive | |
| P1400 | Exhaust gas Recirculation (EGR) valve/solenoid/ bank 1 | circuit malfunction | |
| P1401 | Exhaust gas Recirculation (EGR) valve/solenoid/ bank 1 | short to ground/earth | |
| P1402 | Exhaust gas Recirculation (EGR) valve/solenoid/ bank 1 | short to positive | |
| P1403 | Exhaust gas Recirculation (EGR) system | control difference | |
| P1404 | Exhaust gas Recirculation (EGR) system | basic setting | |
| P1407 | Exhaust gas Recirculation temperature (EGRT) sensor | low input | |
| P1408 | Exhaust gas Recirculation temperature (EGRT) sensor | high input | |
| P1409 | Evaporative emission (EVAP) canister purge valve | circuit malfunction | |
| P1410 | Evaporative emission (EVAP) canister purge valve | short to positive | |
| P1411 | Secondary air injection (AIR) system/bank 2 | insufficient flow detected | |
| P1414 | Secondary air injection (AIR) system/bank 2 | leak detected | |
| P1415 | Exhaust gas Recirculation (EGR) valve position sensor | lower limit exceeded | |
| P1416 | Exhaust gas Recirculation (EGR) valve position sensor | upper limit exceeded | |
| P1420 | Secondary air injection (AIR) valve/solenoid | circuit malfunction | |
| P1421 | Secondary air injection (AIR) valve/solenoid | short to ground/earth | |
| P1422 | Secondary air injection (AIR) valve/solenoid | short to positive | |
| P1423 | Secondary air injection (AIR) system/bank 1 | insufficient flow detected | |
| P1424 | Secondary air injection (AIR) system/bank 1 | leak detected | |
| P1425 | Evaporative emission (EVAP) canister purge valve | short to ground/earth | |
| P1426 | Evaporative omission (EVAP) canister purge valve | open circuit | |
| P1427 | Vacuum pump/ brakes | short to positive | |
| P1428 | Vacuum pump/ brakes | short to ground/earth | |
| P1429 | Vacuum pump/ brakes | open circuit | |
| P1430 | Vacuum pump/ brakes | open circuit/short to positive | |
| P1431 | Vacuum pump/ brakes | open circuit/short to ground/earth | |
| P1432 | Secondary air injection (AIR) valve/solenoid | open circuit | |
| P1433 | Secondary air injection (AIR) pump relay | open circuit | |
| P1434 | Secondary air injection (AIR) pump relay | short to positive | |
| P1435 | Secondary air injection (AIR) pump relay | short to ground/earth | |
| P1436 | Secondary air injection (AIR) pump relay | circuit malfunction | |
| P1437 | Exhaust gas Recirculation (EGR) valve/solenoid/ bank 2 | short to positive | |
| P1438 | Exhaust gas Recirculation (EGR) valve/solenoid/ bank 2 | open circuit/short to ground/earth | |
| P1439 | Exhaust gas Recirculation (EGR) valve position sensor | basic setting | |
| P1440 | Exhaust gas Recirculation (EGR) valve | open circuit | |
| P1441 | Exhaust gas Recirculation (EGR) valve/solenoid/ bank 1 | open circuit/short to ground/earth | |
| P1442 | Exhaust gas Recirculation (EGR) valve position sensor | high input | |
| P1443 | Exhaust gas Recirculation (EGR) valve position sensor | low input | |
| P1444 | Exhaust gas Recirculation (EGR) valve position sensor | range/performance problem | |
| P1450 | Secondary air injection (AIR) system | short to positive | |
| P1451 | Secondary air injection (AIR) system | short to ground/earth | |
| P1452 | Secondary air injection (AIR) system | open circuit | |
| P1453 | Exhaust gas Recirculation temperature (EGRT) sensor 1/bank 1 | open circuit/short to positive | |
| P1454 | Exhaust gas Recirculation temperature (EGRT) sensor 1/bank 1 | short to ground/earth | |
| P1455 | Exhaust gas Recirculation temperature(EGRT) sensor 1/bank 1 | range/performance problem | |
| P1456 | Exhaust gas Recirculation temperature (EGRT) control/ bank 1 | control limit reached | |
| P1457 | Exhaust gas Recirculation temperature (EGRT) sensor 2/bank 2 | open circuit/short to positive | |
| P1458 | Exhaust gas Recirculation temperature(EGRT) sensor 2/bank 2 | short to ground/earth | |
| P1459 | Exhaust gas Recirculation temperature (EGRT) sensor 2/bank 2 | range/performance problem | |
| P1460 | Exhaust gas Recirculation temperature (EGRT) control/ bank 2 | control limit reached | |
| P1461 | Exhaust gas Recirculation te |

myairbags.com
888-779-9029