---
title: Ford/Lincoln/Mercury DTC Code Definitions
description: P1000 OBD II Monitor/Readiness Testing Incomplete P1001 KOER Test Cannot Be Completed P1039 VSS Speed Signal Missing Or Improper P1051 Brake Switch Signal
---

[![](https://blog.myairbags.com/hubfs/logo-1.jpg)](https://www.myairbags.com/)

[![](https://blog.myairbags.com/hubfs/web.png)myairbags.com](https://www.myairbags.com/)

[![](https://blog.myairbags.com/hubfs/phone.png)888-779-9029](tel:888-979-9343)

- <https://www.facebook.com/myairbagsdotcom>
- <https://www.instagram.com/myairbags/>
- <https://www.youtube.com/@MyAirbags>

[obd-codes](https://blog.myairbags.com/tag/obd-codes)

# Ford/Lincoln/Mercury DTC Code Definitions

 1 March 2016

 Last updated:  November 24 2023

<https://twitter.com/intent/tweet?text=I+found+this+interesting+blog+post&url=https://blog.myairbags.com/ford-lincoln-mercury-dtc-code-definitions> <http://www.facebook.com/share.php?u=https://blog.myairbags.com/ford-lincoln-mercury-dtc-code-definitions> <http://www.linkedin.com/shareArticle?mini=true&url=https://blog.myairbags.com/ford-lincoln-mercury-dtc-code-definitions>

![MyAirbags Ford Lincoln Mercury OBD Codes](https://blog.myairbags.com/hs-fs/hubfs/Imported_Blog_Media/MyAirbags-FLM-OBD-Codes-e1521641875423-1.jpg?width=960&height=610&name=MyAirbags-FLM-OBD-Codes-e1521641875423-1.jpg)

| P1000 | OBD II Monitor/Readiness Testing Incomplete |  |
| --- | --- | --- |
| P1001 | KOER Test Cannot Be Completed |  |
| P1039 | VSS Speed Signal Missing Or Improper |  |
| P1051 | Brake Switch Signal Missing Or Improper |  |
| P1100 | MAF Sensor Intermittent |  |
| P1101 | MAF Sensor Out Of Self-Test Range |  |
| P1105 | MAP/BARO Solenoid Circuit Fault |  |
| P1109 | IAT Sensor 2 Intermittent |  |
| P1112 | IAT Sensor Intermittent |  |
| P1114 | IAT Sensor 2 Circuit Low Input |  |
| P1115 | IAT Sensor 2 Circuit High Input |  |
| P1116 | ECT Sensor Out Of Sell-Test Range |  |
| P1117 | ECT Sensor Intermittent |  |
| P1120 | TP Sensor Out Of Range, Too Low |  |
| P1121 | TP Sensor Inconsistent With MAF Sensor |  |
| P1124 | TP Sensor Out Of Self-Test Range |  |
| P1125 | TP Sensor Intermittent |  |
| P1127 | H02S Heater Not On During KOER Test |  |
| P1128 | HO2S Sensor Signals Swapped |  |
| P1129 | HO2S Sensor Signals Swapped |  |
| P1130 | Lack Of Upstream H02S Switch, Adaptive Fuel Limit, Bank 1 |  |
| P1131 | Lack Of Upstream HO2S Switch, Sensor Indicates Lean Bank l |  |
| P1132 | Lack Of Upstream HO2S Switch, Sensor Indicates Rich Bank 1 |  |
| P1135 | Ignition Switch Signal Missing Or Improper |  |
| P1137 | Lack Of Downstream HO2S Switch, Sensor Indicates Lean, Bank 1 |  |
| P1138 | Lack Of Downstream HO2S Switch, Sensor Indicates Rich, Bank 1 |  |
| P1148 | Closed Loop Control Fault |  |
| P1150 | Lack Of Upstream Ho2S Switch, Adaptive Fuel Limit, Bank 2 |  |
| P1151 | Lack Of Upstream HO2S Switch, Sensor Indicates Lean, Bank 2 |  |
| P1152 | Lack Of Upstream HO2S Switch, Sensor Indicates Rich, Bank 2 |  |
| P1157 | Lack Of Downstream HO2S Switch, Sensor Indicates Lean, Bank 2 |  |
| P1158 | Lack Of Downstream HO2S Switch, Sensor Indicates Rich, Bank 2 |  |
| P1168 | Fuel Rail Pressure Sensor In Range, But Low |  |
| P1169 | Feedback A/F Mixture Control (H02S12) |  |
| P1169 | Fuel Rail Pressure Sensor In Range, But High |  |
| P1170 | HO2S Voltage Fixed |  |
| P1173 | H02S Inversion (Front LH) |  |
| P1180 | Fuel Delivery System Low |  |
| P1181 | Fuel Delivery System High |  |
| P1183 | Engine Oil Temperature Sensor Circuit Fault |  |
| P1184 | Engine Oil Temperature Sensor Out Of Self-Test Range |  |
| P1195 | Barometric Pressure Sensor Circuit (Signal From EGR Boost Sensor) |  |
| P1196 | Starter Switch Circuit |  |
| P1220 | Series Throttle Control Fault |  |
| P1224 | TP Sensor B Out Of Self-Test Range |  |
| P1229 | Supercharger Intercooler Pump Not Operating |  |
| P1230 | Open Power to Fuel Pump Circuit |  |
| P1231 | High Speed Fuel Pump Relay Activated |  |
| P1232 | Low Speed Fuel Pump Primary Circuit Failure |  |
| P1233 | Fuel Pump Driver Module Off Line |  |
| P1234 | Fuel Pump Driver Module Off Line |  |
| P1235 | Fuel Pump Control Out Of Range |  |
| P1236 | Fuel Pump Control Out Of Range |  |
| P1237 | Fuel Pump Secondary Circuit Fault |  |
| P1238 | Fuel Pump Secondary Circuit Fault |  |
| P1244 | Alternator Load Input Low |  |
| P1245 | Alternator Load Input High |  |
| P1246 | Alternator Load Input Problem |  |
| P1250 | Fuel Pressure Regulator Control Solenoid |  |
| P1260 | THEFT Deactivated, Engine Disabled |  |
| P1270 | Engine RPM Or Vehicle Speed Limiter Reached |  |
| P1285 | Cylinder Head Over Temperature Sensed |  |
| P1288 | Cylinder Head Temperature Sensor Out Of Self-Test Range |  |
| P1289 | Cylinder Head Temperature Sensor Signal Greater Than Self-Test Range |  |
| P1290 | Cylinder Head Temperature Sensor Signal Less Than Self-Test Range |  |
| P1299 | Cylinder Head Temperature Sensor Detected Engine Overheating Condition |  |
| P1309 | Misfire Detection Monitor Not Enabled |  |
| P1320 | Distributor Signal Interrupt |  |
| P1336 | CKP Or CMP Input Signal To PCM Concern |  |
| P1345 | Cylinder Discrimination Signal (Signal From Camshaft Position Sensor) |  |
| P1351 | Ignition Diagnostic Monitor Circuit Input Failed |  |
| P1352 | Ignition Coil A Primary Circuit Fault |  |
| P1353 | Ignition Coil B Primary Circuit Fault |  |
| P1354 | Ignition Coil C Primary Circuit Fault |  |
| P1355 | Ignition Coil D Primary Circuit Fault |  |
| P1356 | Loss Of Ignition Diagnostic Module Input To PCM |  |
| P1358 | Ignition Diagnostic Monitor Signal Out Of Self-Test Range |  |
| P1359 | Spark Output Circuit Fault |  |
| P1364 | Ignition Coil Primary Circuit Fault |  |
| P1380 | Variable Cam Timing Solenoid Valve Circuit Short Or Open |  |
| P1381 | Variable Cam Timing Advance Excessive |  |
| P1383 | Variable Cam Timing Advance Retarded |  |
| P1385 | Variable Cam Timing Solenoid A Circuit Fault |  |
| P1386 | Variable Cam Timing Overadvanced | Bank 2 |
| P1388 | Variable Cam Timing Overretarded | Bank 2 |
| P1390 | Octane Adjust Out Of Self-Test Range |  |
| P1400 | Differential Pressure Feedback Electronic Sensor (DPFE) Circuit Low Voltage |  |
| P1401 | Differential Pressure Feedback Electronic Sensor (DPFE) Circuit High Voltage |  |
| P1402 | EGR Valve Position Sensor/EGR System High Flow Rate |  |
| P1403 | Differential Pressure Feedback Electronic Sensor Hoses Reversed |  |
| P1405 | Differential Pressure Feedback Electronic Sensor Upstream Hose |  |
| P1406 | Differential Pressure Feedback Electronic Sensor Downstream Hose |  |
| P1407 | EGR No Flow Detected |  |
| P1408 | EGR Flow Out Of Self-Test Range |  |
| P1409 | EGR Vacuum Regulator Circuit Fault |  |
| P1410 | EGR Barometric Pressure Sensor VREF Voltage |  |
| P1411 | Secondary Air Is Not Being Diverted |  |
| P1413 | Secondary Air Injection System Monitor Circuit Low Voltage |  |
| P1414 | Secondary Air Injection System Monitor Circuit High Voltage |  |
| P1432 | Thermostat Heater Control Circuit Failure |  |
| P1436 | A/C Evaporator Temperature Circuit Low Input |  |
| P1437 | A/C Evaporator Temperature Circuit High Input |  |
| P1440 | EVAP System Small Leak Detected |  |
| P1442 | Secondary Air Injection System Monitor Circuit High Voltage |  |
| P1443 | Very Small Or No Purge Flow |  |
| P1444 | Purge Flow Sensor Circuit Input Low |  |
| P1445 | Purge Flow Sensor Circuit Input High |  |
| P1446 | EVAP System Vent Control Closed |  |
| P1447 | EVAP System Purge Flow Monitor |  |
| P1448 | EVAP System Vent Control Open |  |
| P1450 | Inability Of Evaporative Emissions Control System To Bleed Fuel Tank |  |
| P1451 | Lack Of Response From Passive Anti-Theft System Module, Engine Disabled |  |
| P1452 | Inability Of Evaporative Emissions Control System To Bleed Fuel Tank |  |
| P1455 | Substantial Leak Or Blockage In Evaporative Emissions Control System |  |
| P1460 | Wide Open Throttle A/C Cutoff Circuit Fault |  |
| P1461 | A/C Pressure Sensor Circuit Low Input |  |
| P1462 | A/C Pressure Sensor Circuit High Input |  |
| P1463 | A/C Pressure Sensor Insufficient Pressure Change |  |
| P1464 | A/C Demand Out Of Self-Test Range |  |
| P1469 | Low AtC Cycling Period |  |
| P1473 | Fan Secondary High With Fans Off |  |
| P1474 | Hydraulic Cooling Fan Primary Circuit Failure Low Fan Control Primary Circuit |  |
| P1477 | Medium Fan Control Primary Circuit Failure |  |
| P1479 | High Fan Control Primary Circuit |  |
| P1480 | Fan Secondary Low With Low Fans On |  |
| P1481 | Fan Secondary Low With High Fans On |  |
| P1483 | Power To Cooling Fan Exceeded Normal Draw |  |
| P1484 | Variable Load Control Module Pin No. 1 Open |  |
| P1485 | EGR Control (EGRC) Solenoid |  |
| P1486 | EGR Control (EGRV) Solenoid |  |
| P1487 | EGR Check Solenoid |  |
| P1490 | EVAP System Vacuum Cut Bypass Solenoid Circuit Fault |  |
| P1491 | EVAP System Vacuum Cut Bypass Solenoid Fault |  |
| P1500 | VSS Intermittent |  |
| P1501 | VSS Out Of Self-Test Range |  |
| P1502 | Invalid Or Missing Vehicle Speed Massage Or Brake Data |  |
| P1504 | IAC Circuit Fault |  |
| P1505 | IAC System At Adaptive Clip |  |
| P1506 | IAC Over Speed Error |  |
| P1507 | IAC Under Speed Error |  |
| P1512 | Intake Manifold Runner Control Stuck Closed |  |
| P1513 | Intake Manifold Runner Control Stuck Closed |  |
| P1516 | Intake Manifold Runner Control Input Error |  |
| P1517 | Intake Manifold Runner Control Input Error |  |
| P1518 | Intake Manifold Runner Control Stuck Open |  |
| P1519 | Intake Manifold Runner Control Stuck Open |  |
| P1520 | Intake Manifold Runner Control Circuit Fault |  |
| P1521 | Variable Resonance Induction System Solenoid No. 1 Fault |  |
| P1522 | Variable Resonance Induction System Solenoid No. 2 Fault |  |
| P1523 | High Speed Inlet Air Solenoid Fault |  |
| P1530 | Open Or Short To A/C Compressor |  |
| P1537 | Intake Manifold Runner Control Stuck Open |  |
| P1538 | Intake Manifold Runner Control Stuck Open |  |
| P1539 | Power To A/C Compressor Clutch Circuit Exceeded Normal Current Draw |  |
| P1549 | IMT Valve Vacuum Actuator Connection |  |
| P1550 | Power Steering Pressure Sensor Out Of Self-Test Range |  |
| P1565 | Cruise Control System Concern |  |
| P1568 | Cruise Control System Concern |  |
| P1572 | Brake Pedal Switch Circuit |  |
| P1582 | Electronic Throttle Monitor Data Available |  |
| P1605 | A/T Diagnostic Communication Link/PCM KAM Test Error |  |
| P1608 | PCM Internal Circuit Fault |  |
| P1609 | PCM Internal Circuit Fault |  |
| P1625 | Voltage To Vehicle Load Control Module Fan Circuit Not Detected |  |
| P1626 | Voltage To Vehicle Load Control Module Circuit Not Detected |  |
| P1633 | KAM Power Voltage Low |  |
| P1635 | Tire/Axle Ratio Out Of Acceptable Range |  |
| P1636 | Inductive Signature Chip Communication Error |  |
| P1639 | Vehicle ID Block Not Programmed Or Is Corrupt |  |
| P1640 | Powertrain DTCs Available In Another Module |  |
| P1641 | Fuel Pump Driver Module |  |
| P1650 | Power Steering Pressure Switch Out Of Self-Test Range |  |
| P1651 | Power Steering Pressure Switch Input Fault |  |
| P1701 | Reverse Engagement Error |  |
| P1702 | Transmission Concern |  |
| P1703 | Brake On/Off Switch Out Of Self-Test Range |  |
| P1705 | Manual Lever Position/TP Sensor Out Of Self-Test Range |  |
| P1706 | Manual Lever Position Sensor Indicates Park During Operation |  |
| P1709 | Park/Neutral Position Switch/TPS Out Of Self-Test Range |  |
| P1710 | Transmission Fluid Temperature Sensor Out Of Self-Test Range |  |
| P1711 | Transmission Fluid Temperature Sensor Out Of Self-Test Range |  |
| P1714 | Shift Solenoid 1 Fault |  |
| P1715 | Shift Solenoid 2 Fault |  |
| P1720 | Vehicle Speed Sensor Fault |  |
| P1728 | PCM Detects Excessive Transmission Slippage |  |
| P1731 | Shift Solenoid 1 Fault |  |
| P1732 | Shift Solenoid 1 Or 2 Fault |  |
| P1733 | Shift Solenoid 1 Or 2 Fault |  |
| P1740 | TCC Fault |  |
| P1741 | TCC Control Error |  |
| P1742 | TCC Solenoid Faulty |  |
| P1743 | Torque Converter Clutch Control Solenoid Fault |  |
| P1744 | Torque Converter Clutch Solenoid Fault/Stuck in off |  |
| P1746 | Electronic Pressure Control Solenoid, Open Circuit |  |
| P1747 | Electronic Pressure Control Solenoid, Short Circuit |  |
| P1749 | Electronic Pressure Control Solenoid Failed Low |  |
| P1751 | Shift Solenoid No. I Performance |  |
| P1754 | Coast Clutch Solenoid Circuit Fault |  |
| P1756 | Shift Solenoid No. 2 Performance |  |
| P1760 | Overrun Clutch Solenoid Valve |  |
| P1761 | Shift Solenoid No. 3 Performance |  |
| P1765 | 3-2 Timing Solenoid Fault |  |
| P1767 | TCC Solenoid Circuit Failure |  |
| P1779 | Transmission Control Indicator Lamp Open Circuit |  |
| P1780 | Transmission Control Switch Circuit Out Of Self-Test Range |  |
| P1781 | 4X4L Switch Out Of Self Test Range |  |
| P1783 | Transmission Over Temperature Condition |  |
| P1784 | Transaxle Mechanical Failure 1st/Reverse, Low One-Way Clutch |  |
| P1785 | Transaxle Mechanical Failure lst/2nd, Failure Of Low Intermediate Band |  |
| P1788 | 3-2 Timing/Coast Clutch Solenoid Circuit Open |  |
| P1789 | 3-2 Timing/Coast Clutch Solenoid Circuit Shorted |  |
| P1792 | Idle Switch Fault |  |
| P1794 | Loss Of Battery Voltage |  |
| P1795 | EGR Boost Sensor Fault |  |
| P1797 | Clutch Pedal Position Switch Or Neutral Switch Fault |  |
| P1900 | Output Shaft Speed Sensor Circuit Intermittent Failure |  |
| U1009 | Invalid Or Missing Data For Engine Torque |  |
| U1012 | Error In Traction Control |  |
| U1019 | Error In Throttle Position |  |
| U1020 | Module Communications Network Concern |  |
| U1021 | Failure In Communication Between PCM and Variable Load Control Module |  |
| U1023 | Error In Engine RPM Data |  |
| U1026 | SCP Invalid Or Missing |  |
| U1027 | Invalid Or Missing Data For Engine RPM |  |
| U1029 | Vehicle Speed Low Resolution Signal Not Received |  |
| U1039 | Module Communications Network Concern |  |
| U1040 | SCP Invalid Or Missing Data For Function Read Vehicle Speed |  |
| U1041 | SCP Invalid Or Missing Data For Vehicle Speed |  |
| U1043 | Invalid Or Missing Data For Traction Control |  |
| U1051 | Module Communications Network Concern/Stop Lamp Data/Brakes |  |
| U1053 | Invalid Or Missing Data For Steering/Steering Wheel |  |
| U1057 | Invalid Or Missing Data For Vehicle Configuration |  |
| U1059 | Invalid Or Missing Data For Transaxle (PRNDL)/Shift |  |
| U1062 | Communications Bus Fault |  |
| U1067 | TR Sensor Position Signal Missing Or Invalid |  |
| U1073 | Failure In Communication/Intermittent Engine Coolant Temperature Signal |  |
| U1083 | SCP Invalid Or Missing Data For Engine Systems |  |
| U1089 | Invalid Or Missing Data For Suspension |  |
| U1098 | Invalid Or Missing Data For Vehicle Speed Control |  |
| U1099 | SCP Invalid Or Missing Data For External Access |  |
| U1117 | Invalid Or Missing Data For Electrical Energy Management |  |
| U1123 | Invalid Or Missing Data For Odometer |  |
| U1131 | Failure In Communication Between PCM and Variable Load Control Module |  |
| U1135 | Invalid Or Missing Signal For Ignition Switch |  |
| U1136 | Invalid Or Missing Data For Telltales |  |
| U1146 | Invalid Or Missing Data For Vehicle Security |  |
| U1147 | SCP Invalid Or Missing Data For Vehicle Security |  |
| U1178 | Invalid Or Missing Data For Voice Command |  |
| U1180 | Invalid Or Missing Data For Personalization (Memory) |  |
| U1181 | Invalid Or Missing Data For Personalization (Memory) |  |
| U1194 | Invalid Or Missing Data For Mirrors |  |
| U1196 | Invalid Or Missing Data For Door Locks |  |
| U1197 | Invalid Or Missing Data For Door Locks |  |
| U1198 | Invalid Or Missing Data For External Access Doors |  |
| U1199 | Invalid Or Missing Signal For External Access Doors |  |
| U1200 | Invalid Or Missing Data For Seat Motion |  |
| U1206 | Illuminated Entry Signal Received Invalid |  |
| U1211 | Invalid Or Missing Data For Restraints |  |
| U1212 | Driver's Seat Switch Signal Missing Or Invalid |  |
| U1213 | Driver Seat Occupied Signal Missing Or Invalid |  |
| U1217 | Invalid Or Missing Data For External Lamp Outage |  |
| U1218 | Invalid Or Missing Data For External Lamps |  |
| U1222 | Invalid Or Missing Data For Interior Lamps |  |
| U1227 | Invalid Or Missing Data For Body Status Request |  |
| U1234 | Invalid Or Missing Data For Displays |  |
| U1235 | Invalid Or Missing Data For Displays |  |
| U1237 | Invalid Or Missing Signal For Memory Storage |  |
| U1256 | Variable Load Control Module Concern |  |
| U1262 | SCP Communications Bus Fault |  |
| U1308 | Error In Traction Control |  |
| U1341 | Intermittent Vehicle Speed Signal |  |
| U1451 | Module Communications Network Concern |  |
| U1716 | Lack Of Acknowledgement For Electrical Energy Management |  |
| U1738 | Horn Chirp/Panic Alarm Signal Not Acknowledged |  |
| U1750 | Lack Of Acknowledgement For Audible Warnings |  |
| U1794 | Lack Of Acknowledgement For Mirrors |  |
| U1796 | Lack Of Acknowledgement For External Access |  |
| U1797 | Lack Of Acknowledgement For Door Locks |  |
| U1806 | Illuminated Entry Signal Not Acknowledged |  |
| U1808 | Illuminated Entry Signal Not Acknowledged |  |
| U1812 | Seat Motion Switch Signal Not Acknowledged |  |
| U1834 | Lack Of Acknowledgement For Displays |  |
| U1850 | Invalid Or Missing Fuel System Data |  |
| U2000 | RCU Not Responding |  |
| U2001 | Tape Unit Not Responding |  |
| U2002 | Bezel Not Responding |  |
| U2003 | CD/DJ Not Responding |  |
| U2004 | Audio Steering Wheel Control Unit Responding |  |
| U2005 | Rear Integrated Control Panel Unit Is Not Responding |  |
| U2006 | Audio Rear Control Console Not Responding |  |
| U2007 | Audio Navigation Unit Responding |  |
| U2008 | Phone Is Not Responding |  |
| U2014 | Subwooter Unit Is Not Responding |  |
| U2017 | Lefthand Side Crash Sensor Communication Fault |  |
| U2018 | Righthand Side Crash Sensor Communication Fault |  |
| U2020 | Center Image Amplifier Is Not Responding |  |
| U2024 | Audio Redundant Steering Wheel Control Is Not Responding |  |
| U2341 | SCP Invalid For Missing Data For Functional Read Vehicle Speed |  |
| U2243 | SCP Invalid Or Missing Data For Exterior Environment |  |

Previous Post

###### [How to Get SRS Codes - Dodge](https://blog.myairbags.com/how-to-get-srs-codes-dodge)

Next Post

###### [Seat Belt Pretensioner Repair & Return Service](https://blog.myairbags.com/seat-belt-repair-return)

### Similar Blog Posts

#### [Ford Truck DTC Code Definitions](https://blog.myairbags.com/ford-truck-dtc-code-definitions)

#### [VW/Audi Factory DTC Codes](https://blog.myairbags.com/vw-audi-factory-dtc-codes)

#### [Mazda Factory DTC Code Definitions](https://blog.myairbags.com/mazda-factory-dtc-code-definitions)

Tired of shelling out for brand-new parts or hunting through scrapyards?

 

### Enter your info and get

## 10% Discount

##### Look no further!

### footer

[![](https://blog.myairbags.com/hubfs/logo%20foter.png)](http://myairbags.com/)

[![](https://blog.myairbags.com/hubfs/web.png)www.myairbags.com](http://myairbags.com/)

[![](https://blog.myairbags.com/hubfs/phone.png)Toll Free 888-779-9029](tel:888-779-9029)

### Follow Us

- [![](https://blog.myairbags.com/hubfs/Vector-2.png)](https://www.facebook.com)
- <https://www.facebook.com>[![](https://blog.myairbags.com/hubfs/Vector-1.png)](https://www.instagram.com)
- <https://www.instagram.com>[![](https://blog.myairbags.com/hubfs/Vector.png)](https://www.youtube.com)

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

<https://www.youtube.com>

```json
{
  "@context" : "https://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "John Wells",
    "url" : "https://blog.myairbags.com/author/johnwells"
  },
  "dateModified" : "2023-11-24T18:39:20.986Z",
  "datePublished" : "2016-03-01T05:00:00.000Z",
  "headline" : "Ford/Lincoln/Mercury DTC Code Definitions",
  "mainEntityOfPage" : {
    "@id" : "https://blog.myairbags.com/ford-lincoln-mercury-dtc-code-definitions",
    "@type" : "WebPage"
  },
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "url" : "https://blog.myairbags.com/hubfs/logo%20(3).png"
    },
    "name" : "UpFix"
  }
}
```